Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2007
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 46.4 32.3 42.8 41.0 36.3 45.1 29.65 2.7 85 54 12 3 SW Cool Breezy Sunny Spells Dry
2 51.8 38.5 46.0 45.0 36.5 44.4 29.37 7.1 92 46 6 2 SSW Cool Wet 
3 46.4 38.3 44.6 41.4 36.3 44.4 29.70 3.1 74 46 17 4 WNW Dry Start Cold and Showery later
4 55.6 38.9 46.4 44.8 33.8 43.5 30.01 2.4 87 40 10 3 SSE Warm Odd spot of drizzle mainly cloudy Sunny Spells late
5 54.7 42.0 56.8 55.2 42.8 44.6 29.70 0.7 89 53 16 4 SW Warm Windy Light Showers
6 56.3 44.9 50.0 50.0 43.5 45.3 29.83 13.5 100 48 8 3 SSE Light Rain Light Winds AM Mild
7 46.4 39.9 46.4 44.2 38.8 45.9 29.60 0.4 83 52 19 5 WNW Windy Mild Light Showers
8 49.1 37.0 41.0 40.1 33.3 44.8 29.71 15.3 92 57 7 2 S Cold Sleet at times
9 43.7 34.9 42.8 41.4 34.9 43.9 29.10 4.2 88 45 13 4 SSW Cloudy Cold
10 43.3 37.1 42.6 40.6 34.5 43.7 29.95 0.0 83 48 13 4 NW Showers and Sunny Spells cool
11 44.6 31.6 37.2 35.6 24.4 42.8 30.50 0.0 84 31 2 1 NW Sunny Spells cold early slight Air Frost
12 40.1 32.1 37.0 35.2 26.2 41.2 30.61 0.0 83 14 9 3 SSW Sunny Spells Cold early slight frost
13 41.9 31.0 35.6 34.7 27.5 40.1 30.70 0.0 91 15 6 2 SSW Sunny Spells Cold early slight Air Frost
14 34.0 27.5 35.8 35.4 21.4 39.2 30.71 0.2 96 22 7 2 S Very Cold Foggy Drizzle at times
15 35.1 28.0 32.4 32.0 21.0 38.7 30.70 0.0 96 21 0 0 CALM Very Cold  sharp frost Sunny Spells Misty 
16 34.5 28.0 36.3 35.2 21.4 38.3 30.70 0.0 89 11 6 2 SE Dull Cold slight ground frost
17 39.9 24.0 35.1 34.0 18.9 38.3 30.74 0.0 87 14 1 1 NE Very Cold overnight less cold during the day
18 39.2 29.9 40.6 39.0 31.1 37.9 30.71 0.0 83 19 5 2 ENE Less Cold No frost overnight Dull
19 41.9 35.4 41.2 40.8 34.5 38.3 30.80 0.0 97 15 4 2 NE Less Cold Dull No overnight Frost
20 37.2 32.5 37.2 36.5 32.0 39.2 30.69 0.0 93 12 1 1 SSW Slight Ground frost Dull
21 36.9 29.0 33.8 33.6 31.3 39.2 30.48 0.0 98 11 1 1 S Very Cold Dull
22 43.2 27.8 39.7 39.2 26.8 39.2 30.29 0.9 95 27 14 4 SSW Less Cold Bright and Breezy
23 44.2 32.9 39.6 39.2 24.8 39.0 30.44 0.0 97 29 7 2 SSW Less cold overnight Frost Sunny
24 49.1 35.0 46.6 45.0 31.1 38.3 30.20 8.7 88 38 12 3 SSW Mild Dull 
25 42.1 38.9 44.4 43.2 40.1 39.2 30.06 0.9 90 26 1 1 NNW Cool Dry Evening Showers
26 51.8 35.2 44.6 42.8 32.7 39.9 30.27 0.1 85 36 13 4 SSW Cloudy Dull Mild
27 52.7 40.1 53.8 50.7 39.0 40.1 30.19 0.0 80 45 24 5 SW Warm Gusty wind
28 51.6 48.0 52.2 50.2 46.4 41.9 30.05 7.0 89 54 30 6 SW Mild Windy Light Rain
29 44.8 37.2 43.0 40.6 35.6 42.8 29.80 2.7 80 53 21 5 WSW Cooler Windy Sunny Spells
30 47.5 38.5 48.0 46.2 32.9 41.9 30.40 0.2 86 54 5 2 SW Mild Dull 
31 48.0 39.0 45.0 44.2 36.3 41.9 30.46 0.0 94 15 7 2 SW Mild Dull 
   
Total 1394.0 1085.4     1006.1 1283.0   70.1 2754.0 1051.0 297.0 85.0  
Ave 45.0 35.0     32.5 41.4   2.3 88.8 33.9 9.6 2.7
76.6%
N 0.0 Number of Air Frosts 9.0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 12.0 Light green Sleet
NE 2.0 Days of measurable Rain 17.0 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 2.0 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 7.0
ESE 0.0 Days when average Max exceeded 15.0
SE 1.0 Days below average Max 15.0
SSE 2.0 Days above average Min 14.0
S 3.0 Days below average Min 17.0
SSW 9.0
SW 6.0 1st seven day average 45.2 7.3
WSW 1.0 2nd Seven day average 37.7 3.2
W 0.0 3rd seven day average 33.7 0.9
WNW 2.0 4th seven day avaerage 42.3 5.7
NW 2.0 Final few days average 42.5 5.8
NNW 1.0 Overall Average 40.3 4.6