Davis Weather Data

This page provides the weather data collected by the Davis weather stations over the years since 2002. The earlier Monitor data has been archived into zip files. So you’ll need to use the Windows inbuilt zip program to open them.

Davis VP2 weather station was in use from January 2010 and the files are in pdf format. So you’ll need to either download a pdf reader or use the inbuilt reader found in the operating system. Over the years extra sensors have been added to measure the soil temperature at different depths so Soil temp 1 was the depth measured at six inches. By August 2013 extra sensors for soil 12 inches and Sun temperature were added. During 2021 the Davis Air LInk was added to measure pollution. I also added a sonic Anemometer in 2021 due to reliability issues with original design. Another addition was the weather link live which allows more equipment to added so this records both the old Anemometer and the new sonic one. You'll see both listed under the five minute data.

Since the equipment is electronic and rain and electricity don't get on the equipment tends to wear out resulting in gaps in information. The anemometer has been also suffered plastic breaking due the sun making it brittle and the sensor also getting clogged preventing the wind cups from moving

The Davis weather station also runs from midnight to midnight so this will show slight differences from the data measured from the Stevenson screen. Also note that digital respond quicker to temperatures changes so it's possible the Stevenson data may miss some peaks and troughs

The Rain Gauge has been upgraded to a newer Davis unit however it lacks adjustment so although fairly accurate with slow rainfall heavier rainfall still causes the unit to measure the rain incorrectly. This was something that you could adjust for on the older model somewhat. The old problems with Snow remain so any Snow melt will only be recorded once it's started meting. Snow also evaporates resulting in lower figures when it does finally melt. I would suggest you double check with the data under the Stevenson web page when Snow has fallen on the dates you are looking at.


Weather Monitor and Davis Vantage Pro 2 Data

Weather Monitor and VP2 Data Archive
Month Weather Monitor Weather Monitor Weather VP2 Weather VP2 Five
Monthly Summary Five Minute Data Monthly Summary Minute Summary
Jan 2002-2005 2002-2005 2006-2009 2006-2009
Feb 2002-2005 2002-2005 2006-2009 2006-2009
Mar 2002-2005 2002-2005 2006-2009 2006-2009
Apr 2002-2005 2002-2005 2006-2009 2006-2009
May 2002-2005 2002-2005 2006-2009 2006-2009
Jun 2002-2005 2002-2005 2006-2009 2006-2009
Jul 2002-2005 2002-2005 2006-2009 2006-2009
Aug 2002-2005 2002-2005 2006-2009 2006-2009
Sep 2002-2005 2002-2005 2006-2009 2006-2009
Oct 2002-2005 2002-2005 2006-2009 2006-2009
Nov 2002-2005 2002-2005 2006-2009 2006-2009
Dec 2002-2005 2002-2005 2006-2009 2006-2009


Davis VP2 Monthly Summary from 2010 to 2016
Month Years
Jan 2010 2011 2012 2013 2014 2015 2016
Feb 2010 2011 2012 2013 2014 2015 2016
Mar 2010 2011 2012 2013 2014 2015 2016
Apr 2010 2011 2012 2013 2014 2015 2016
May 2010 2011 2012 2013 2014 2015 2016
Jun 2010 2011 2012 2013 2014 2015 2016
Jul 2010 2011 2012 2013 2014 2015 2016
Aug 2010 2011 2012 2013 2014 2015 2016
Sep 2010 2011 2012 2013 2014 2015 2016
Oct 2010 2011 2012 2013 2014 2015 2016
Nov 2010 2011 2012 2013 2014 2015 2016
Dec 2010 2011 2012 2013 2014 2015 2016


Davis VP2 Monthly Summary from 2017 to 2023
Month Years
Jan 2017 2018 2019 2020 2021 2022 N/A
Feb 2017 2018 2019 2020 2021 2022 2023
Mar 2017 2018 2019 2020 2021 2022 2023
Apr 2017 2018 2019 2020 2021 2022 2023
May 2017 2018 2019 2020 2021 2022 2023
Jun 2017 2018 2019 2020 2021 2022 2023
Jul 2017 2018 2019 2020 2021 2022 2023
Aug 2017 2018 2019 2020 2021 2022 2023
Sep 2017 2018 2019 2020 2021 2022 2023
Oct 2017 2018 2019 2020 2021 2022 2023
Nov 2017 2018 2019 2020 2021 2022 2023
Dec 2017 2018 2019 2020 2021 2022 2023


Davis VP2 Monthly Summary from 2024 to 2030
Month Years
Jan 2024 2025 2026 2027 2028 2029 2030
Feb 2024 2025 2026 2027 2028 2029 2030
Mar 2024 2025 2026 2027 2028 2029 2030
Apr 2024 2025 2026 2027 2028 2029 2030
May 2024 2025 2026 2027 2028 2029 2030
Jun 2024 2025 2026 2027 2028 2029 2030
Jul 2024 2025 2026 2027 2028 2029 2030
Aug 2024 2025 2026 2027 2028 2029 2030
Sep 2024 2025 2026 2027 2028 2029 2030
Oct 2024 2025 2026 2027 2028 2029 2030
Nov 2024 2025 2026 2027 2028 2029 2030
Dec 2024 2025 2026 2027 2028 2029 2030


Davis VP2 Five Minute Monthly Summary from 2010 to 2016
Month Years
Jan 2010 2011 2012 2013 2014 2015 2016
Feb 2010 2011 2012 2013 2014 2015 2016
Mar 2010 2011 2012 2013 2014 2015 2016
Apr 2010 2011 2012 2013 2014 2015 2016
May 2010 2011 2012 2013 2014 2015 2016
Jun 2010 2011 2012 2013 2014 2015 2016
Jul 2010 2011 2012 2013 2014 2015 2016
Aug 2010 2011 2012 2013 2014 2015 2016
Sep 2010 2011 2012 2013 2014 2015 2016
Oct 2010 2011 2012 2013 2014 2015 2016
Nov 2010 2011 2012 2013 2014 2015 2016
Dec 2010 2011 2012 2013 2014 2015 2016


Davis VP2 Five Minute Monthly Summary from 2017 to 2023
Month Years
Jan 2017 2018 2019 2020 2021 2022 N/A
Feb 2017 2018 2019 2020 2021 2022 2023
Mar 2017 2018 2019 2020 2021 2022 2023
Apr 2017 2018 2019 2020 2021 2022 2023
May 2017 2018 2019 2020 2021 2022 2023
Jun 2017 2018 2019 2020 2021 2022 2023
Jul 2017 2018 2019 2020 2021 2022 2023
Aug 2017 2018 2019 2020 2021 2022 2023
Sep 2017 2018 2019 2020 2021 2022 2023
Oct 2017 2018 2019 2020 2021 2022 2023
Nov 2017 2018 2019 2020 2021 2022 2023
Dec 2017 2018 2019 2020 2021 2022 2023


Davis VP2 Five Minute Monthly Summary from 2024 to 2030
Month Years
Jan 2024 2025 2026 2027 2028 2029 2030
Feb 2024 2025 2026 2027 2028 2029 2030
Mar 2024 2025 2026 2027 2028 2029 2030
Apr 2024 2025 2026 2027 2028 2029 2030
May 2024 2025 2026 2027 2028 2029 2030
Jun 2024 2025 2026 2027 2028 2029 2030
Jul 2024 2025 2026 2027 2028 2029 2030
Aug 2024 2025 2026 2027 2028 2029 2030
Sep 2024 2025 2026 2027 2028 2029 2030
Oct 2024 2025 2026 2027 2028 2029 2030
Nov 2024 2025 2026 2027 2028 2029 2030
Dec 2024 2025 2026 2027 2028 2029 2030