Windiest and Calmest Months and Years
Windiest Months
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
2007 2002 2008 2013 2011 2002 2010 2006 2011 2017 2008 2015
                    2009  
                       
                       
                       
                       
Calmest Months
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
2021 2021 2022 2020 2020 2021 2021 2022 2021 2023 2019 2022
                       
                       
                       
                       
                       
Top Ten Windiest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH
2007 13.9 2002 13.8 2008 12.3 2013 10.4 2011 8.0 2002 6.7 2010 6.8 2006 6.9 2011 7.1 2017 9.4 2008 10.9 2015 11.6
2005 13.1 2014 12.7 2007 10.8 2006 8.6 2002 7.8 2012 6.3 2007 6.5 2007 6.8 2004 6.9 2011 8.6 2009 10.9 2011 11.5
2008 12.5 2004 9.9 2006 9.7 2008 7.7 2007 7.6 2017 5.9 2009 5.8 2005 6.0 2007 6.9 2014 8.5 2006 10.7 2013 11.3
2015 11.6 2016 9.1 2015 9.7 2012 7.7 2013 7.5 2007 5.8 2008 5.7 2008 6.0 2005 6.7 2008 8.0 2015 10.3 2006 11.1
2012 9.9 2006 9.0 2019 9.0 2002 7.4 2005 7.4 2004 5.7 2003 5.4 2010 5.8 2006 6.0 2013 7.5 2007 9.2 2007 10.2
2002 9.7 2011 9.0 2009 8.9 2007 7.3 2006 7.2 2011 5.7 2011 5.2 2009 5.7 2012 5.9 2018 7.1 2005 9.0 2012 10.0
2003 9.7 2008 8.8 2016 8.5 2005 7.1 2009 7.0 2008 5.5 2012 5.2 2014 5.7 2010 5.8 2004 7.0 2017 8.1 2014 9.0
2004 9.5 2005 8.6 2002 8.4 2010 6.8 2012 7.0 2013 5.5 2005 5.1 2013 5.1 2017 5.8 2006 7.0 2012 7.8 2023 8.3
2018 9.1 2017 8.5 2014 8.4 2004 6.7 2003 6.9 2015 5.4 2017 5.1 2019 5.0 2009 5.6 2010 6.5 2010 7.6 2004 8.1
2014 8.7 2015 8.3 2004 7.8 2011 6.7 2010 6.5 2016 5.4 2006 4.9 2015 4.9 2018 5.3 2003 6.2 2016 7.4 2005 8.0
Top Ten Calmest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH
2021 4.7 2021 4.9 2022 3.3 2020 3.2 2020 3.2 2021 2.9 2021 2.5 2022 2.8 2021 2.6 2023 3.5 2019 3.6 2022 4.6
2022 4.8 2024 5.2 2012 4.6 2021 3.3 2022 3.3 2024 3.4 2022 3.2 2021 3.5 2015 2.8 2015 3.6 2024 3.8 2019 4.7
2020 5.3 2003 5.8 2020 4.8 2023 3.9 2024 3.5 2014 3.5 2024 3.3 2018 3.7 2023 2.8 2016 4.1 2020 4.3 2020 4.7
2013 6.3 2010 5.9 2021 5.3 2019 4.0 2023 3.7 2023 3.6 2023 3.4 2016 3.8 2022 2.9 2024 4.2 2023 4.9 2010 5.3
2010 6.4 2020 6.2 2024 5.4 2022 4.6 2021 3.8 2020 3.7 2018 3.6 2012 3.9 2014 3.4 2019 4.4 2022 5.1 2021 5.7
2023 6.6 2009 6.3 2011 5.5 2024 4.8 2019 4.3 2010 3.9 2020 3.6 2023 3.9 2020 3.4 2020 4.8 2014 5.4 2002 6.3
2024 6.6 2023 6.3 2003 6.5 2009 5.2 2004 4.6 2022 3.9 2019 3.7 2020 4.0 2024 3.7 2022 4.9 2021 5.4 2008 6.6
2019 6.9 2007 6.9 2023 6.5 2015 5.2 2017 5.4 2009 4.2 2016 4.2 2003 4.1 2002 4.1 2007 5.0 2013 5.5 2018 6.6
2017 7.7 2018 6.9 2010 6.7 2017 5.7 2018 5.4 2018 4.6 2013 4.3 2004 4.1 2003 4.2 2012 5.3 2002 6.1 2016 6.9
2006 8.1 2013 7.4 2013 6.7 2016 5.9 2014 5.9 2019 4.6 2015 4.5 2002 4.3 2019 4.3 2009 5.5 2018 6.4 2009 7.2
Top Windiest Seasons and Years
Spring Summer Autumn Winter Years
Year MPH Year MPH Year MPH Year MPH Year MPH
2008 8.8 2007 6.4 2006 7.9 2002 10.6 2007 8.1
2007 8.6 2008 5.7 2008 7.8 2008 8.0 2008 7.9
2006 8.5 2006 5.7 2017 7.8 2007 8.0 2006 7.9
2013 8.2 2010 5.5 2011 7.6 2006 7.7 2005 7.5
2002 7.9 2005 5.4 2009 7.3 2009 7.3 2011 7.3
2005 7.4 2002 5.2 2005 7.3 2005 7.2 2002 7.1
2015 7.1 2009 5.2 2007 7.0 2012 7.0 2015 7.0
2009 7.0 2011 5.2 2004 7.0 2015 6.9 2014 6.9
2014 6.9 2017 5.2 2010 6.6 2014 6.9 2013 6.9
2016 6.9 2012 5.1 2012 6.3 2013 6.8 2004 6.9
Top Calmest Seasons and Years
Spring Summer Autumn Winter Years
Year MPH Year MPH Year MPH Year MPH Year MPH
2020 3.7 2021 3.0 2023 3.7 2021 4.2 2024 4.0
2022 3.7 2022 3.3 2024 3.9 2022 4.2 2021 4.2
2021 4.1 2023 3.6 2019 4.1 2023 4.5 2020 4.3
2024 4.6 2024 3.7 2020 4.2 2024 4.6 2022 4.3
2023 4.7 2020 3.8 2022 4.3 2020 4.7 2023 4.8
2019 5.8 2018 4.0 2021 4.5 2019 5.6 2019 5.2
2017 6.0 2019 4.4 2002 5.3 2018 6.4 2018 6.0
2018 6.1 2016 4.5 2016 5.4 2010 6.4 2003 6.2
2004 6.4 2014 4.6 2015 5.6 2017 6.5 2010 6.2
2012 6.4 2003 4.8 2003 5.6 2004 6.5 2016 6.2