Driest Months, Seasons and Years
Wettest Month
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
1986 1977 1981 2012 1967 2007 1973 2004 1965 2023 2019 1978
                       
                       
                       
                       
                       
 Driest Month
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
1997 1959 2011 1957 2020 2006 1977 1976 1959 1978 1958 1963
                       
                       
                       
                       
                       
Top Twenty Wettest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM
1986 177.4 1977 202.5 1981 149.0 2012 196.6 1967 186.4 2007 254.9 1973 187.0 2004 195.9 1965 167.1 2023 217.5 2019 226.3 1978 214.5
1995 157.5 2020 197.8 2018 138.3 2000 144.7 1983 141.5 1982 228.6 2023 163.0 2020 137.6 2024 162.2 1998 198.1 2000 171.4 1965 189.2
1956 154.2 2022 164.5 1964 130.3 1966 144.3 2014 139.5 2012 182.3 1956 141.7 1956 137.4 1968 146.1 1960 172.5 1969 162.6 1989 168.0
1988 153.2 2002 157.8 1979 129.8 1989 134.1 2021 129.1 1998 149.9 2009 138.3 1971 117.7 1994 140.9 2019 154.9 1970 154.2 2023 166.3
2021 147.5 1966 147.8 2023 128.7 1983 126.1 1979 126.1 1997 141.1 1958 129.5 1992 115.3 2019 138.8 2013 143.7 2009 150.9 1993 162.8
1984 144.7 1958 129.3 1972 122.2 1981 120.6 2004 113.1 1958 137.9 1968 127.0 1957 113.3 1976 137.0 2002 139.4 1963 134.6 2012 155.1
2008 142.4 1980 122.1 1969 119.9 1998 111.6 1969 105.2 2019 133.9 2012 118.8 1997 109.0 2000 131.5 1976 137.3 1996 131.9 1986 149.1
2014 137.5 2014 106.4 2019 110.0 1986 109.2 1986 100.0 1980 128.9 2002 117.8 1986 103.8 1984 122.4 1990 135.5 1965 128.8 2020 138.1
2007 134.8 1990 102.0 1980 106.9 2018 107.8 2006 93.1 2009 122.7 1988 111.5 2012 96.0 1993 121.4 2000 134.0 2022 127.2 2002 136.6
1960 132.6 2024 98.1 1982 99.7 1970 97.8 2009 92.8 1987 120.3 2007 110.0 1966 93.0 1981 117.4 2022 122.7 1960 126.7 1979 129.9
1990 124.4 1995 97.5 2006 99.7 1971 93.5 2015 91.5 2016 112.5 2008 110.0 1958 92.7 1999 112.7 1987 120.8 1974 122.4 1983 127.4
1977 120.9 1969 95.8 2024 99.7 1993 91.8 2013 88.7 1993 108.3 2019 109.4 2014 92.6 1983 108.6 1967 120.7 2010 122.4 1999 126.8
2018 119.0 1997 94.5 1998 97.6 1979 91.0 2007 87.9 2003 105.9 1993 85.3 1996 91.3 1960 108.0 2001 119.7 2002 121.2 1990 122.6
1994 112.0 2021 93.7 1988 95.6 1961 90.9 1955 85.6 2020 104.7 1957 84.8 2015 90.6 2008 106.8 2005 119.0 1992 120.5 2015 122.3
1978 109.5 2011 93.1 1987 95.3 1999 86.6 1976 82.8 1963 102.6 2010 80.6 1962 90.4 2012 102.0 1980 110.4 1982 118.1 1959 119.9
1961 104.1 1970 91.9 2016 95.1 1959 85.6 1968 81.5 2017 102.6 2024 78.8 2006 90.1 2018 99.0 2006 106.6 2012 116.2 2000 119.2
1972 103.3 1981 90.0 2008 93.1 2024 84.5 1997 80.5 1978 99.9 2005 77.5 1985 89.5 1957 96.8 2020 104.4 2015 114.8 1958 114.8
2004 101.0 2001 85.9 1955 87.9 1987 81.6 1981 78.3 1955 85.9 2020 75.5 2001 89.5 1974 94.3 1966 103.4 1977 108.7 2006 114.6
1983 99.5 1984 84.2 1999 84.5 1962 81.0 1966 73.2 1985 82.5 2021 74.5 1960 88.9 2005 89.6 2008 100.5 2023 108.6 1994 113.8
1976 99.1 2007 84.1 1965 80.5 2001 80.5 1993 70.7 1956 82.0 1960 74.4 1974 87.8 2023 87.2 1971 93.3 1994 108.1 2021 111.2
Top Twenty Driest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM Year Rainfall MM
1997 6.1 1959 2.3 2011 11.2 1957 1.8 2020 5.4 2006 8.1 1977 12.4 1976 8.4 1959 1.0 1978 11.8 1958 17.5 1963 18.0
1989 17.3 1985 7.0 1973 11.8 2021 6.1 1956 11.2 1983 8.5 1979 12.8 1991 9.5 1986 6.4 1972 18.9 1956 19.1 2016 30.5
2006 18.9 2023 9.7 1993 15.0 2007 7.8 1991 13.9 1975 11.1 1982 14.6 1995 9.5 2014 14.4 1969 22.4 2001 27.1 2010 31.9
1964 23.9 1993 10.0 1961 15.2 1984 9.0 1970 14.5 1995 12.6 1984 15.0 2003 16.5 1955 18.3 2007 23.3 1975 28.6 2001 32.7
2022 25.3 1998 12.3 1990 19.9 2013 9.0 1990 14.9 1994 13.8 1981 19.5 1955 19.3 1985 19.0 1995 23.6 1973 30.6 1971 35.0
2019 28.3 1975 15.0 1997 22.2 1980 10.6 2005 17.8 1962 15.5 1976 19.6 1959 22.4 1997 21.2 1962 29.7 1976 33.6 1970 35.6
1992 39.0 1982 19.7 1956 26.2 2011 12.4 2010 18.1 1976 17.1 1995 21.4 2024 24.7 1989 21.8 1965 29.7 1964 36.1 1987 36.6
2017 39.3 1965 21.8 2005 30.1 2020 12.6 1989 19.5 1967 18.8 2022 21.5 2007 25.8 1971 23.0 1975 29.8 1989 36.3 1988 39.1
2000 40.7 1992 22.3 2012 30.5 1974 13.8 1980 21.8 1970 22.6 1990 21.7 2018 27.6 1979 23.1 1956 34.5 2020 38.4 1967 42.2
1957 42.2 1971 25.2 1962 36.6 1976 14.5 1984 22.7 2021 23.3 2011 23.5 1989 28.3 1990 24.0 2016 35.5 2011 40.2 2004 47.8
1982 42.9 2012 26.8 2020 36.7 2017 15.5 1957 23.6 1959 23.6 2018 25.7 1993 29.7 1964 24.6 1964 38.1 1961 42.7 1984 48.5
2001 44.5 1956 30.2 2003 37.5 1982 16.3 1959 25.7 1960 25.9 1986 27.7 2021 30.0 2007 24.6 2003 38.1 1962 43.2 1980 49.1
2005 45.0 1964 30.2 2002 39.1 2019 17.2 2023 26.1 2018 25.9 1994 28.7 1990 38.2 2020 25.8 1985 39.4 1983 43.6 1975 51.4
1973 45.6 2003 30.5 1974 39.5 1958 18.5 1982 26.3 1996 27.4 1996 29.4 2013 39.6 2015 28.0 1970 41.9 2017 44.4 1968 52.8
1966 49.0 1963 30.7 2000 43.8 1955 18.8 1963 29.5 2024 27.4 1955 30.7 1975 40.5 1996 28.1 1957 43.2 1978 44.8 1962 53.3
1967 49.0 2019 32.3 2004 44.1 1990 20.5 1998 32.6 2013 31.0 2016 31.7 2011 41.3 2003 28.1 1963 43.2 2021 45.1 1998 53.8
2009 50.8 2015 33.0 1959 44.2 2015 23.6 2022 33.9 2002 31.8 1999 33.8 1983 44.6 2011 29.1 2017 44.4 1988 45.3 1973 55.3
1963 52.3 1987 35.0 2009 46.4 1995 24.2 1987 34.0 1981 33.3 1959 34.3 1968 45.5 2009 30.5 1977 47.7 1990 45.6 2005 57.6
2011 53.5 1986 35.1 2007 46.6 2022 27.6 1961 34.3 1979 33.7 2014 34.3 2009 45.7 1975 35.3 2009 50.7 2004 46.0 2008 61.3
2020 56.1 1976 35.5 1976 47.1 1997 28.4 2018 34.6 1984 35.2 1962 34.8 1965 46.7 1980 35.5 1974 52.4 1987 49.7 2013 65.5
Top Twenty Wettest Seasons and Years
Spring Summer Autumn Winter Wettest Years
Year Rainfall MM Year Rainfall MM Year Rainfall Year Rainfall MM Year Rainfall
1981 347.9 2012 397.1 2019 520.0 1977 406.9 2012 1217.7
1979 346.9 2007 390.7 2000 436.9 1990 394.4 2023 1179.6
1983 328.0 1956 361.1 2023 413.3 1966 386.0 2019 1132.6
1969 296.5 1958 360.1 1960 407.2 2021 379.3 2000 1065.8
2018 280.7 1982 329.7 1965 325.6 1995 368.8 2002 1036.9
1967 276.1 2020 317.8 2022 312.2 1979 362.0 1960 1030.1
1986 275.6 2019 315.0 1994 311.7 1984 356.3 1986 1004.1
2012 274.2 2009 306.7 1976 307.9 1994 348.5 1965 1001.7
1966 271.1 1997 306.5 1984 307.4 2024 341.6 1966 998.3
2014 251.5 2004 301.0 1998 307.2 2007 333.5 2008 983.0
2006 248.0 1973 288.8 2002 302.8 1980 333.4 1981 979.1
2000 245.3 2023 273.5 1968 291.1 1960 327.7 1958 975.5
1998 241.8 1980 270.4 2012 282.5 2020 327.6 2014 975.4
2024 241.1 1971 263.9 1981 280.5 2014 309.4 1998 951.2
1972 239.8 1988 255.9 2008 280.4 2022 301.0 1969 951.1
1964 233.7 2017 254.1 1974 269.1 1958 294.4 1979 933.3
1989 232.0 1992 250.9 2005 265.7 1986 293.5 2020 933.1
1999 231.8 2008 246.4 1992 262.7 2016 286.0 2007 932.0
2023 231.7 1998 245.1 2013 260.7 1956 280.7 1999 910.1
2016 220.4 1957 233.4 1967 259.1 2013 274.4 1977 907.8
Top Twenty Driest Seasons and Years
Spring Summer Autumn Winter Years
Year Rainfall MM Year Rainfall MM Year Rainfall Year Rainfall MM Year Rainfall MM
2020 54.7 1995 43.5 1975 93.7 1964 72.1 1975 521.2
1990 55.3 1976 45.1 1964 98.8 1985 123.2 2011 569.5
2011 66.0 2018 79.2 1978 109.6 2006 127.4 1959 601.3
1957 78.0 1959 80.3 2007 110.0 1955 128.8 2003 605.1
1984 91.8 1994 91.8 2003 122.9 1989 132.0 1991 644.6
1974 97.5 1983 93.8 1989 123.5 1971 132.1 1964 646.4
1956 100.6 1990 111.8 2011 129.0 2017 135.4 1962 668.8
2022 108.9 1981 112.3 1985 130.7 1992 135.7 1995 675.9
2010 111.8 1975 116.2 1956 132.8 1963 136.3 1985 676.3
2005 123.4 2011 117.8 1955 145.6 1968 145.8 1955 698.9
2017 129.2 1991 119.3 1962 153.2 2019 152.4 2010 702.9
1996 131.1 1979 126.3 1958 155.2 2005 153.2 1957 707.5
1997 131.1 2021 127.8 2017 157.3 1993 153.3 2017 715.0
1958 133.0 1989 128.6 1972 159.5 1982 153.5 1976 715.5
2003 133.4 1984 130.2 1973 159.5 2009 154.8 1990 721.2
1960 138.0 2024 130.9 1959 162.5 1975 161.2 2005 721.7
1980 139.3 2013 134.0 1995 164.7 2011 178.5 1961 726.6
1991 140.3 1955 135.9 2020 168.6 1973 178.7 1989 745.0
1961 140.4 1962 140.7 1988 169.1 2023 180.5 1996 745.1
1982 142.3 1970 143.8 1991 170.6 1998 181.6 2013 747.0
Years with the most months greater or equal to 100mm
Year
Year Rainfall MM
2012 6
2019 6
1986 5
2000 5
2002 5
2020 5
2023 5
1958 4
1960 4
1980 4
1983 4
1990 4
1994 4
2008 4
2014 4
1956 3
1965 3
1966 3
1969 3
1977 3