MEAN MONTHLY MAXIMUM AIR TEMPERATURE 1955 - ONWARDS
Return to Sheffield Weather
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE WINTER SPRING SUMMER AUTUMN
1955 4.8 3.4 6.4 13.6 12.9 17.1 22.9 23.5 19.2 13.3 9.2 6.8 12.8 4.1 11.0 21.2 13.9
1956 6.2 2.9 9.2 10.9 18.5 17.4 19.1 16.7 16.4 12.6 8.2 7.0 12.1 5.3 12.9 17.7 12.4
1957 7.1 6.8 12.0 12.5 14.8 24.8 20.1 18.6 15.6 14.1 8.8 7.0 13.5 7.0 13.1 21.2 12.8
1958 6.2 7.4 6.1 10.7 14.9 16.8 19.2 19.1 18.0 13.2 8.6 6.2 12.2 6.9 10.6 18.4 13.3
1959 4.0 6.9 9.7 12.6 17.3 19.9 21.9 21.8 19.6 16.2 8.8 7.5 13.9 5.7 13.2 21.2 14.9
1960 5.9 5.7 7.6 12.9 16.9 21.6 18.6 18.4 16.1 11.8 8.9 5.9 12.5 6.4 12.5 19.5 12.3
1961 4.7 9.0 12.2 12.6 14.4 18.7 18.2 18.8 18.4 13.5 8.2 4.4 12.8 6.5 13.1 18.6 13.4
1962 6.7 6.9 5.7 10.6 13.2 18.0 17.7 17.3 15.8 13.4 7.2 4.9 11.5 6.0 9.8 17.7 12.1
1963 0.8 1.3 8.3 11.2 14.1 18.7 19.2 16.8 16.4 13.3 9.9 4.7 11.2 2.3 11.2 18.2 13.2
1964 5.7 6.4 5.4 11.9 17.7 16.6 19.3 19.2 18.1 11.9 9.5 5.9 12.3 5.6 11.7 18.4 13.2
1965 5.4 5.3 8.3 11.6 15.2 18.6 16.9 18.6 15.1 14.3 6.2 6.3 11.8 5.5 11.7 18.0 11.9
1966 3.9 6.6 9.1 8.4 15.4 18.9 17.9 18.2 17.2 12.2 7.3 7.2 11.9 5.6 11.0 18.3 12.2
1967 5.9 7.6 9.6 10.6 13.0 19.3 21.0 19.5 16.3 12.8 7.6 6.6 12.5 6.9 11.1 19.9 12.2
1968 6.4 3.9 9.3 12.6 13.3 19.1 17.9 18.6 16.6 14.4 7.9 4.2 12.0 5.6 11.7 18.5 13.0
1969 7.1 1.9 4.3 10.9 14.0 18.3 21.1 19.5 16.9 15.2 7.4 5.1 11.8 4.4 9.7 19.6 13.2
1970 5.1 4.9 6.3 9.8 17.1 21.5 18.5 19.7 17.3 13.6 9.4 6.2 12.5 5.0 11.1 19.9 13.4
1971 6.3 7.1 7.6 10.7 15.9 14.9 21.7 18.8 18.4 14.6 8.6 8.6 12.8 6.5 11.4 18.5 13.9
1972 5.1 5.3 9.4 11.3 13.9 15.2 19.3 18.7 14.6 12.8 8.9 7.3 11.8 6.3 11.5 17.7 12.1
1973 6.2 6.9 10.3 10.4 15.0 19.6 19.6 20.0 17.4 11.7 8.4 7.0 12.7 6.8 11.9 19.7 12.5
1974 7.3 7.6 8.2 11.2 15.1 17.5 18.2 18.8 14.8 9.9 8.1 9.7 12.2 7.3 11.5 18.2 10.9
1975 8.1 6.1 6.9 11.7 13.6 20.1 21.4 24.2 16.8 13.1 8.6 8.0 13.2 8.0 10.7 21.9 12.8
1976 7.5 6.4 7.1 11.3 15.3 22.0 23.8 23.1 16.2 12.2 8.2 3.5 13.1 7.3 11.2 23.0 12.2
1977 3.9 5.8 7.7 10.1 14.4 16.4 19.6 19.3 16.3 13.5 8.2 7.3 11.9 4.4 10.7 18.4 12.7
1978 4.9 4.3 9.6 9.1 16.4 17.1 18.0 18.1 16.8 14.6 10.8 4.7 12.0 5.5 11.7 17.7 14.1
1979 2.2 2.5 6.3 10.8 13.7 18.7 19.9 18.7 17.0 13.6 9.1 7.2 11.6 3.1 10.3 19.1 13.2
1980 3.9 7.1 7.1 13.6 16.2 17.4 17.8 19.0 17.6 11.4 8.2 7.9 12.3 6.1 12.3 18.1 12.4
1981 7.2 5.1 9.7 10.8 15.3 17.4 19.8 20.5 18.5 11.1 9.9 2.2 12.3 6.7 11.9 19.2 13.2
1982 5.3 7.1 9.4 13.6 17.1 18.6 21.1 19.1 18.2 12.7 9.5 6.6 13.2 4.9 13.4 19.6 13.5
1983 8.7 3.6 8.9 10.2 13.6 18.1 24.8 22.4 16.1 13.2 9.5 7.7 13.1 6.3 10.9 21.8 12.9
1984 5.3 5.4 7.1 13.3 15.2 18.8 22.4 22.6 16.3 13.8 9.3 7.0 13.0 6.1 11.9 21.3 13.1
1985 3.3 5.4 8.0 11.2 14.3 16.3 19.9 17.6 18.0 14.2 6.0 7.9 11.8 5.2 11.2 17.9 12.7
1986 4.7 0.9 7.9 9.0 15.3 19.5 19.8 17.4 17.1 14.6 7.4 5.8 11.6 4.5 10.7 18.9 13.0
1987 1.1 3.9 7.3 14.7 15.1 16.2 17.1 18.3 15.8 12.6 8.7 8.0 11.6 3.6 12.4 17.2 12.4
1988 7.3 7.4 9.4 11.9 16.6 19.4 18.6 19.6 16.0 13.1 9.2 9.9 13.2 7.6 12.6 19.2 12.8
1989 9.0 9.1 10.7 9.8 18.7 20.6 23.0 21.0 18.8 15.0 9.3 6.6 14.3 9.3 13.1 21.5 14.4
1990 9.1 9.6 12.1 13.2 18.5 17.4 22.0 23.0 16.7 14.3 8.8 6.6 14.3 8.4 14.6 20.8 13.3
1991 5.2 4.8 11.0 11.8 15.3 16.1 22.3 22.1 19.5 13.0 9.3 7.9 13.2 5.5 12.7 20.2 13.9
1992 6.6 8.9 10.2 12.3 18.9 21.2 19.9 19.1 16.2 10.3 10.2 6.2 13.3 7.8 13.8 20.1 12.2
1993 8.6 7.8 10.5 13.1 15.7 19.7 19.2 19.0 16.8 11.2 6.5 7.1 12.9 7.5 13.1 19.3 11.5
1994 7.4 5.2 10.5 12.2 14.2 19.3 24.1 20.1 15.8 13.1 11.9 9.0 13.6 6.6 12.3 21.2 13.6
1995 7.0 8.9 9.1 13.7 17.1 19.4 24.6 25.9 18.1 16.5 10.5 4.4 14.6 8.3 13.3 23.3 15.0
1996 5.4 5.6 6.7 12.4 13.9 20.0 22.4 22.0 17.6 14.9 8.7 5.5 12.9 5.1 11.0 21.5 13.7
1997 5.7 9.7 12.7 13.6 16.8 17.9 22.0 24.0 17.8 13.7 10.7 8.7 14.4 7.0 14.4 21.3 14.1
1998 7.8 11.6 11.5 11.4 17.9 17.8 19.7 20.7 18.2 13.4 8.9 8.5 14.0 9.4 13.6 19.4 13.5
1999 8.3 8.3 11.0 14.1 18.5 17.9 23.7 20.8 20.7 14.7 11.0 7.8 14.7 8.4 14.5 20.8 15.5
2000 9.8 10.6 11.7 12.2 17.3 19.8 20.5 22.4 19.0 13.8 10.0 8.2 14.6 9.4 13.7 20.9 14.3
2001 6.2 8.9 8.7 12.3 19.0 19.7 22.8 21.7 16.7 16.2 11.2 6.8 14.2 7.8 13.3 21.4 14.7
2002 8.7 10.5 11.7 14.3 16.6 19.1 20.6 21.4 18.2 12.7 10.2 6.9 14.2 8.7 14.2 20.4 13.7
2003 7.5 7.2 12.1 14.9 16.4 20.7 21.9 22.7 19.5 13.0 10.7 7.7 14.5 7.2 14.5 21.8 14.4
2004 7.6 8.7 10.2 13.7 17.6 19.9 20.2 21.8 19.1 13.4 10.2 9.1 14.3 8.0 13.8 20.6 14.2
2005 9.3 7.2 10.2 13.4 16.4 20.7 21.4 21.3 19.6 15.7 10.4 7.4 14.4 8.5 13.3 21.1 15.2
2006 6.9 6.6 8.3 12.5 16.8 22.1 26.0 20.2 20.7 15.6 11.1 8.7 14.6 7.0 12.5 22.8 15.8
2007 9.2 9.0 10.4 16.3 15.9 18.9 18.8 20.0 18.0 14.5 10.4 7.2 14.1 9.0 14.2 19.2 14.3
2008 9.0 9.4 9.2 11.7 18.1 18.9 20.9 20.1 17.2 12.9 9.0 6.1 13.5 8.5 13.0 20.0 13.0
2009 5.7 7.0 11.0 14.7 16.3 19.6 20.2 20.8 18.1 14.6 10.4 4.8 13.6 6.3 14.0 20.2 14.4
2010 3.1 4.3 9.7 13.7 15.3 20.4 20.2 19.1 17.4 13.0 7.2 2.6 12.2 4.1 12.9 19.9 12.5
2011 6.7 8.5 10.8 17.2 16.4 19.1 20.5 20.0 19.2 15.7 11.4 7.9 14.5 5.9 14.8 19.9 15.4
2012 7.7 7.4 13.3 10.1 16.1 17.0 19.2 20.5 16.7 12.1 8.9 6.7 13.0 7.7 13.2 18.9 12.6
2013 5.5 5.2 4.6 11.6 15.0 18.7 23.8 21.3 17.2 14.5 9.0 8.9 12.9 5.8 10.4 21.3 13.6
2014 7.5 8.3 11.5 14.3 16.3 19.7 23.1 18.9 18.6 14.5 10.2 7.6 14.2 8.2 14.0 20.6 14.4
2015 6.6 6.6 9.3 14.3 14.4 18.8 20.3 20.1 16.4 13.5 11.4 11.3 13.6 6.9 12.7 19.7 13.8
2016 7.3 7.4 8.7 11.0 16.5 18.6 20.7 20.6 19.3 13.3 7.7 8.7 13.3 8.7 12.1 20.0 13.4
2017 6.1 7.5 11.6 12.9 17.3 19.6 20.7 19.3 16.7 14.6 9.0 6.9 13.5 7.4 13.9 19.9 13.4
2018 6.6 4.7 6.9 12.4 19.3 21.7 25.5 21.4 17.6 14.0 9.8 8.6 14.0 6.1 12.9 22.9 13.8
2019 6.3 10.9 11.1 14.3 16.0 18.3 22.3 21.5 17.8 12.2 7.5 7.6 13.8 8.6 13.8 20.7 12.5
2020 8.9 8.6 10.5 15.9 18.4 19.5 19.2 21.1 18.2 12.7 10.7 6.6 14.2 8.4 14.9 19.9 13.9 2020
2021 4.9 7.4 10.3 12.0 14.4 20.8 22.9 19.7 20.2 14.6 10.2 7.7 13.8 6.3 12.2 21.1 15.0
2022 7.9 9.2 12.0 13.9 17.6 20.4 23.1 23.8 18.4 15.5 10.5 6.0 14.9 8.3 14.5 22.4 14.8
2023 8.0 10.0 9.9 12.9 18.4 22.6 19.8 20.5 20.9 15.1 9.6 8.6 14.7 8.0 13.7 21.0 15.2
2024 7.1 10.2 11.1 12.8 18.8 19.1 21.1 21.1 16.9 8.6 14.2 20.4
 
Average 6.3 6.8 9.3 12.3 16.0 19.0 20.7 20.3 17.6 13.6 9.2 6.9 13.2 6.7 12.5 20.0 13.4
Highest Max 9.8 11.6 13.3 17.2 19.3 24.8 26.0 25.9 20.9 16.5 11.9 11.3 14.9 9.4 14.9 23.3 15.8
Lowest Max 0.8 0.9 4.3 8.4 12.9 14.9 16.9 16.7 14.6 9.9 6.0 2.2 11.2 2.3 9.7 17.2 10.9
Highest Year 2000 1998 2012 2011 2018 1957 2006 1995 2023 1995 1994 2015 2022 2000 2020 1995 2006
Lowest Year 1963 1986 1969 1966 1955 1971 1965 1956 1972 1974 1985 1981 1963 1963 1969 1987 1974
Seasons: Winter from Dec-Feb, Spring from Mar-May, Summer from June-Aug, Autumn from Sept-Nov.
Notes Data added from Weston Park 1955 Jan - July and 1956 Jan December 1954 not included in Winter temps