Warmest and Coldest Months, Seasons and Years
Warmest Months
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
2000 1998 2012 2011 2018 1957 2006 1995 2023 1995 1994 2015
                       
                       
                       
                       
                       
Coldest Month
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
1963 1986 1969 1966 1955 1971 1965 1956 1972 1974 1985 1981
                       
                       
                       
                       
                       
Top Twenty Warmest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
2000 9.8 1998 11.6 2012 13.3 2011 17.2 2018 19.3 1957 24.8 2006 26.0 1995 25.9 2023 20.9 1995 16.5 1994 11.9 2015 11.3
2005 9.3 2019 10.9 1997 12.7 2007 16.3 2001 19.0 2023 22.6 2018 25.5 1975 24.2 1999 20.7 1959 16.2 2011 11.4 1988 9.9
2007 9.2 2000 10.6 1961 12.2 2020 15.9 1992 18.9 2006 22.1 1983 24.8 1997 24.0 2006 20.7 2001 16.2 2015 11.4 1974 9.7
1990 9.1 2002 10.5 1990 12.1 2003 14.9 2024 18.8 1976 22.0 1995 24.6 2022 23.8 2021 20.2 2005 15.7 2001 11.2 2004 9.1
1989 9.0 2024 10.2 2003 12.1 1987 14.7 1989 18.7 2018 21.7 1994 24.1 1955 23.5 1959 19.6 2011 15.7 2006 11.1 1994 9.0
2008 9.0 2023 10.0 1957 12.0 2009 14.7 1956 18.5 1960 21.6 1976 23.8 1976 23.1 2005 19.6 2006 15.6 1999 11.0 2013 8.9
2020 8.9 1997 9.7 2022 12.0 2002 14.3 1990 18.5 1970 21.5 2013 23.8 1990 23.0 1991 19.5 2022 15.5 1978 10.8 1997 8.7
1983 8.7 1990 9.6 2000 11.7 2014 14.3 1999 18.5 1992 21.2 1999 23.7 2003 22.7 2003 19.5 1969 15.2 1997 10.7 2006 8.7
2002 8.7 2008 9.4 2002 11.7 2015 14.3 2020 18.4 2021 20.8 2014 23.1 1984 22.6 2016 19.3 2023 15.1 2020 10.7 2016 8.7
1993 8.6 2022 9.2 2017 11.6 2019 14.3 2023 18.4 2003 20.7 2022 23.1 1983 22.4 1955 19.2 1989 15.0 2003 10.7 1971 8.6
1999 8.3 1989 9.1 1998 11.5 1999 14.1 2008 18.1 2005 20.7 1989 23.0 2000 22.4 2011 19.2 1996 14.9 1995 10.5 2018 8.6
1975 8.1 1961 9.0 2014 11.5 2022 13.9 1998 17.9 1989 20.6 1955 22.9 1991 22.1 2004 19.1 1999 14.7 2022 10.5 2023 8.6
2023 8.0 2007 9.0 2019 11.1 1995 13.7 1964 17.7 2010 20.4 2021 22.9 1996 22.0 2000 19.0 1971 14.6 2005 10.4 1998 8.5
2022 7.9 1992 8.9 2024 11.1 2004 13.7 2004 17.6 2022 20.4 2001 22.8 1959 21.8 1989 18.8 1978 14.6 2007 10.4 2000 8.2
1998 7.8 1995 8.9 1991 11.0 2010 13.7 2022 17.6 1975 20.1 1984 22.4 2004 21.8 2014 18.6 1986 14.6 2009 10.4 1975 8.0
2012 7.7 2001 8.9 1999 11.0 1955 13.6 1959 17.3 1996 20.0 1996 22.4 2001 21.7 1981 18.5 2009 14.6 1992 10.2 1987 8.0
2004 7.6 2004 8.7 2009 11.0 1980 13.6 2000 17.3 1959 19.9 1991 22.3 2019 21.5 1961 18.4 2017 14.6 2002 10.2 1980 7.9
1976 7.5 2020 8.6 2011 10.8 1982 13.6 2017 17.3 2004 19.9 2019 22.3 2002 21.4 1971 18.4 2021 14.6 2004 10.2 1985 7.9
2003 7.5 2011 8.5 1989 10.7 1997 13.6 1970 17.1 2000 19.8 1990 22.0 2018 21.4 2022 18.4 2007 14.5 2014 10.2 1991 7.9
2014 7.5 1999 8.3 1993 10.5 2005 13.4 1982 17.1 1993 19.7 1997 22.0 2005 21.3 1982 18.2 2013 14.5 2021 10.2 2011 7.9
Top Twenty Coldest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
1963 0.8 1986 0.9 1969 4.3 1966 8.4 1955 12.9 1971 14.9 1965 16.9 1956 16.7 1972 14.6 1974 9.9 1985 6.0 1981 2.2
1987 1.1 1963 1.3 2013 4.6 1986 9.0 1967 13.0 1972 15.2 1987 17.1 1963 16.8 1974 14.8 1992 10.3 1965 6.2 2010 2.6
1979 2.2 1969 1.9 1964 5.4 1978 9.1 1962 13.2 1991 16.1 1962 17.7 1962 17.3 1965 15.1 1981 11.1 1993 6.5 1976 3.5
2010 3.1 1979 2.5 1962 5.7 1970 9.8 1968 13.3 1987 16.2 1980 17.8 1986 17.4 1957 15.6 1993 11.2 1962 7.2 1968 4.2
1985 3.3 1956 2.9 1958 6.1 1989 9.8 1975 13.6 1985 16.3 1966 17.9 1985 17.6 1962 15.8 1980 11.4 2010 7.2 1961 4.4
1966 3.9 1955 3.4 1970 6.3 1977 10.1 1983 13.6 1977 16.4 1968 17.9 1978 18.1 1987 15.8 1973 11.7 1966 7.3 1995 4.4
1977 3.9 1983 3.6 1979 6.3 2012 10.1 1979 13.7 1964 16.6 1978 18.0 1966 18.2 1994 15.8 1960 11.8 1969 7.4 1963 4.7
1980 3.9 1968 3.9 1955 6.4 1983 10.2 1972 13.9 1958 16.8 1961 18.2 1987 18.32 1988 16.0 1964 11.9 1986 7.4 1978 4.7
1959 4.0 1987 3.9 1996 6.7 1973 10.4 1996 13.9 2012 17.0 1974 18.2 1960 18.4 1960 16.1 2012 12.1 2019 7.5 2009 4.8
1961 4.7 1978 4.3 1975 6.9 1962 10.6 1969 14.0 1955 17.1 1970 18.5 1957 18.6 1983 16.1 1966 12.2 1967 7.6 1962 4.9
1986 4.7 2010 4.3 2018 6.9 1967 10.6 1963 14.1 1978 17.1 1960 18.6 1965 18.6 1976 16.2 1976 12.2 2016 7.7 1969 5.1
1955 4.8 2018 4.7 1976 7.1 1958 10.7 1994 14.2 1956 17.4 1988 18.6 1968 18.6 1992 16.2 2019 12.2 1968 7.9 1996 5.5
1978 4.9 1991 4.8 1980 7.1 1971 10.7 1985 14.3 1980 17.4 2007 18.8 1972 18.7 1967 16.3 1956 12.6 1974 8.1 1986 5.8
2021 4.9 1970 4.9 1984 7.1 1979 10.8 1961 14.4 1981 17.4 1956 19.1 1979 18.7 1977 16.3 1987 12.6 1956 8.2 1960 5.9
1970 5.1 1981 5.1 1987 7.3 1981 10.8 1977 14.4 1990 17.4 1958 19.2 1961 18.8 1984 16.3 1982 12.7 1961 8.2 1964 5.9
1972 5.1 1994 5.2 1960 7.6 1956 10.9 2015 14.4 1974 17.5 1963 19.2 1971 18.8 1956 16.4 2002 12.7 1976 8.2 2022 6.0
1991 5.2 2013 5.2 1971 7.6 1969 10.9 2021 14.4 1998 17.8 1993 19.2 1974 18.8 1963 16.4 2020 12.7 1977 8.2 2008 6.1
1982 5.3 1965 5.3 1977 7.7 2016 11.0 1957 14.8 1997 17.9 2012 19.2 2014 18.9 2015 16.4 1967 12.8 1980 8.2 1958 6.2
1984 5.3 1972 5.3 1986 7.9 1963 11.2 1958 14.9 1999 17.9 2020 19.2 1980 19.0 1968 16.6 1972 12.8 1973 8.4 1970 6.2
1965 5.4 1984 5.4 1985 8.0 1974 11.2 1973 15.0 1962 18.0 1964 19.3 1993 19.0 1990 16.7 2008 12.9 1958 8.6 1992 6.2
Top Twenty warmest Seasons and Years
Spring Summer Autumn Winter Years
Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
2020 14.9 1995 23.3 2006 15.8 2000 9.4 2022 14.9
2011 14.8 1976 23.0 2024 15.5 1998 9.4 1999 14.7
1990 14.6 2018 22.9 1999 15.5 1989 9.3 2023 14.7
1999 14.5 2006 22.8 2011 15.4 2007 9.0 2006 14.6
2022 14.5 2022 22.4 2005 15.2 2002 8.7 2000 14.6
2003 14.5 1975 21.9 2023 15.2 2016 8.7 1995 14.6
1997 14.4 2003 21.8 1995 15.0 2024 8.6 2003 14.5
2024 14.2 1983 21.8 2021 15.0 2019 8.6 2011 14.5
2002 14.2 1989 21.5 1959 14.9 2005 8.5 1997 14.4
2007 14.2 1996 21.5 2022 14.8 2008 8.5 2005 14.4
2014 14.0 2001 21.4 2001 14.7 1990 8.4 1989 14.3
2009 14.0 1997 21.3 2014 14.4 1999 8.4 2004 14.3
2017 13.9 1984 21.3 2003 14.4 2020 8.4 1990 14.3
2004 13.8 2013 21.3 2009 14.4 1995 8.3 2002 14.2
1992 13.8 1959 21.2 1989 14.4 2022 8.3 2014 14.2
2019 13.8 1955 21.2 2007 14.3 2014 8.2 2020 14.2
2000 13.7 1957 21.2 2000 14.3 2023 8.0 2001 14.2
2023 13.7 1994 21.2 2004 14.2 2004 8.0 2007 14.1
1998 13.6 2021 21.1 1978 14.1 1975 8.0 2018 14.0
1982 13.4 2005 21.1 1997 14.1 1992 7.8 1998 14.0
Top Twenty Coldest Seasons and Years
Spring Summer Autumn Winter   Years
Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
1969 9.7 1987 17.2 1974 10.9 1963 2.3 1963 11.2
1962 9.8 1962 17.7 1993 11.5 1979 3.1 1962 11.5
1979 10.3 1956 17.7 1965 11.9 1987 3.6 1987 11.6
2013 10.4 1972 17.7 1972 12.1 2010 4.1 1986 11.6
1958 10.6 1978 17.7 1962 12.1 1955 4.1 1979 11.6
1975 10.7 1985 17.9 1976 12.2 1969 4.4 1969 11.8
1977 10.7 1965 18.0 1966 12.2 1977 4.4 1965 11.8
1986 10.7 1980 18.1 1967 12.2 1986 4.5 1972 11.8
1983 10.9 1974 18.2 1992 12.2 1982 4.9 1985 11.8
1955 11.0 1963 18.2 1960 12.3 1970 5.0 1966 11.9
1966 11.0 1966 18.3 1987 12.4 1996 5.1 1977 11.9
1996 11.0 1958 18.4 1956 12.4 1985 5.2 1968 12.0
1967 11.1 1964 18.4 1980 12.4 1956 5.3 1978 12.0
1970 11.1 1977 18.4 1973 12.5 1978 5.5 1956 12.1
1985 11.2 1971 18.5 2019 12.5 1965 5.5 2010 12.2
1963 11.2 1968 18.5 2010 12.5 1991 5.5 1958 12.2
1976 11.2 1961 18.6 2012 12.6 1964 5.6 1974 12.2
1971 11.4 1986 18.9 1977 12.7 1966 5.6 1980 12.3
1974 11.5 2012 18.9 1985 12.7 1968 5.6 1981 12.3
1972 11.5 1979 19.1 1988 12.8 1959 5.7 1964 12.3