MEAN MONTHLY AVERAGE TEMPERATURE 1955 - ONWARDS
Return to Sheffield Weather
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE WINTER SPRING SUMMER AUTUMN
1955 3.0 2.0 4.2 8.7 9.8 13.4 17.2 18.4 14.7 9.5 6.8 4.6 9.4 2.5 7.6 16.3 10.3
1956 3.6 3.0 5.7 6.6 12.7 13.4 15.6 13.3 13.3 9.4 5.9 5.2 9.0 3.7 8.3 14.1 9.5
1957 4.9 4.1 8.6 8.4 10.3 17.2 16.3 15.2 12.4 10.7 6.7 4.6 10.0 4.7 9.1 16.2 9.9
1958 3.7 4.5 3.2 7.4 11.1 13.2 15.7 15.6 14.8 10.5 6.5 4.4 9.2 4.3 7.2 14.8 10.6
1959 1.9 4.7 6.9 9.1 12.7 15.3 17.4 17.4 15.1 12.3 6.6 5.5 10.4 3.7 9.6 16.7 11.3
1960 3.9 3.4 5.3 9.2 12.8 16.4 14.9 14.9 12.8 9.7 6.8 4.1 9.5 4.3 9.1 15.4 9.8
1961 3.0 6.6 8.8 9.3 10.6 14.5 14.7 15.2 14.6 10.6 6.0 2.1 9.7 4.6 9.6 14.8 10.4
1962 4.4 4.2 2.6 7.2 9.8 13.7 14.2 14.1 12.6 10.4 5.2 2.4 8.4 3.6 6.5 14.0 9.4
1963 -1.2 -1.1 5.4 7.9 10.2 14.5 15.0 13.7 12.8 10.5 7.6 2.8 8.2 0.0 7.8 14.4 10.3
1964 3.3 4.0 3.2 8.6 13.1 13.2 15.6 15.2 13.7 8.8 7.1 3.4 9.1 3.4 8.3 14.7 9.9
1965 3.3 3.2 4.7 7.9 11.3 14.4 13.7 14.8 12.2 11.1 4.0 4.1 8.7 3.3 8.0 14.3 9.1
1966 2.2 4.7 6.3 5.8 11.2 15.1 14.5 14.5 13.7 9.7 5.3 4.9 9.0 3.7 7.8 14.7 9.6
1967 3.9 5.1 6.7 7.4 9.4 14.5 16.8 15.6 13.1 10.1 4.9 4.3 9.3 4.6 7.8 15.6 9.4
1968 4.1 1.8 6.2 8.2 9.5 14.7 14.5 15.1 13.4 12.1 5.9 2.6 9.0 3.4 8.0 14.8 10.5
1969 5.2 0.0 2.1 7.0 10.6 13.6 16.8 16.0 13.6 12.4 4.7 3.2 8.8 2.6 6.6 15.5 10.2
1970 3.2 2.4 3.4 6.4 12.6 16.2 15.0 15.9 14.0 10.5 7.0 4.2 9.2 2.9 7.5 15.7 10.5
1971 4.1 4.7 4.9 7.3 11.2 11.7 16.9 15.0 14.2 11.2 6.0 6.7 9.5 4.3 7.8 14.5 10.5
1972 3.2 3.5 5.9 8.1 10.3 11.7 15.3 14.8 11.3 9.8 6.4 4.9 8.8 4.5 8.1 13.9 9.2
1973 4.4 4.3 6.8 6.8 11.0 15.0 15.7 15.8 13.8 8.8 5.8 4.7 9.4 4.5 8.2 15.5 9.5
1974 5.2 5.4 5.1 7.3 10.8 13.4 14.7 15.0 11.5 7.4 5.9 7.4 9.1 5.1 7.7 14.4 8.3
1975 5.8 3.8 4.2 8.2 9.4 14.5 17.1 19.2 12.9 9.6 5.9 5.7 9.7 5.7 7.3 16.9 9.5
1976 5.2 4.0 4.0 7.7 11.4 16.8 18.3 17.4 12.8 9.8 5.8 1.8 9.6 5.0 7.7 17.5 9.5
1977 2.1 3.6 5.4 6.6 10.0 12.2 15.6 15.3 12.8 10.7 5.7 5.3 8.8 2.5 7.3 14.4 9.7
1978 2.9 1.8 6.3 5.9 11.4 13.3 14.2 14.7 13.5 11.6 8.2 2.6 8.9 3.3 7.9 14.1 11.1
1979 -0.2 0.5 3.8 7.4 9.5 14.2 15.8 14.8 12.9 10.4 6.3 5.2 8.4 1.0 6.9 14.9 9.9
1980 1.9 4.7 4.2 8.8 10.9 13.5 14.1 15.2 14.2 8.3 5.9 5.4 8.9 3.9 8.0 14.3 9.5
1981 4.5 2.7 6.9 7.2 11.1 13.3 15.7 16.2 14.2 7.8 7.3 0.2 8.9 4.2 8.4 15.1 9.8
1982 2.5 4.4 5.8 8.8 11.6 14.8 16.5 15.3 13.9 9.8 7.3 4.0 9.6 2.4 8.7 15.5 10.3
1983 6.2 1.1 6.0 6.4 9.8 13.7 19.3 17.4 12.6 10.1 7.3 5.5 9.6 3.8 7.4 16.8 10.0
1984 2.8 2.8 4.3 8.1 10.3 14.4 16.9 17.4 13.1 10.5 7.4 4.8 9.4 3.7 7.6 16.2 10.3
1985 1.1 2.3 4.5 7.7 12.4 12.2 16.0 14.3 14.3 11.2 3.6 5.8 8.8 2.7 8.2 14.2 9.7
1986 2.6 -1.5 4.7 5.5 11.2 14.6 15.7 13.4 12.2 10.9 5.9 4.5 8.3 2.3 7.1 14.6 9.7
1987 -0.1 2.5 4.1 10.3 10.5 12.0 14.6 15.5 13.1 9.4 6.6 5.7 8.7 2.3 8.3 14.0 9.7
1988 4.9 4.6 5.5 8.1 11.5 14.8 14.7 15.8 12.4 9.8 5.7 7.5 9.6 5.1 8.4 15.1 9.3
1989 6.3 5.7 7.0 6.1 13.3 15.0 17.8 16.3 14.5 11.5 6.4 4.5 10.4 6.5 8.8 16.4 10.8
1990 6.3 6.8 8.4 8.4 12.9 13.7 16.7 18.3 13.0 11.3 6.6 4.4 10.6 5.9 9.9 16.2 10.3
1991 2.4 1.9 7.8 8.0 11.2 12.1 17.5 17.2 14.6 10.0 6.4 5.2 9.5 2.9 9.0 15.6 10.3
1992 3.8 5.8 7.0 8.4 13.8 16.5 16.2 15.1 13.0 7.5 7.0 3.7 9.8 4.9 9.7 15.9 9.2
1993 5.4 5.1 6.6 9.4 11.5 15.0 15.4 14.6 13.0 8.0 4.2 4.5 9.4 4.7 9.2 15.0 8.4
1994 4.7 2.4 7.1 8.2 10.0 14.9 18.3 15.7 12.4 9.7 9.3 6.1 9.9 3.9 8.4 16.3 10.5
1995 4.1 6.0 5.3 9.2 12.1 14.5 19.2 19.3 14.0 12.9 7.7 2.1 10.5 5.4 8.9 17.7 11.5
1996 3.6 2.7 4.0 8.4 9.4 14.7 16.9 17.0 13.5 11.3 5.7 2.8 9.2 2.8 7.3 16.2 10.2
1997 2.6 6.5 8.7 9.2 11.7 13.8 17.1 18.8 13.9 10.0 8.3 6.1 10.6 4.0 9.9 16.6 10.7
1998 5.1 8.3 8.1 7.8 13.0 14.0 15.7 16.1 14.6 10.1 6.2 5.5 10.4 6.5 9.6 15.3 10.3
1999 5.4 5.4 7.5 9.8 13.5 13.8 18.3 16.1 15.9 10.9 7.9 4.6 10.8 5.4 10.3 16.1 11.6
2000 6.0 6.5 7.7 7.9 12.1 15.1 15.6 17.2 14.6 10.1 6.7 5.5 10.4 5.7 9.2 16.0 10.5
2001 3.0 4.8 4.8 6.7 13.1 14.6 17.6 16.9 13.0 13.0 7.9 3.7 9.9 4.4 8.2 16.4 11.3
2002 5.4 6.9 7.8 9.4 12.2 14.7 16.0 17.0 14.1 9.3 7.7 4.9 10.5 5.3 9.8 15.9 10.4
2003 4.7 3.3 7.6 9.8 12.2 15.9 17.3 17.9 14.5 9.2 7.7 4.8 10.4 4.3 9.8 17.1 10.5
2004 5.1 5.7 6.6 9.8 12.7 15.4 15.9 17.3 14.8 10.3 7.6 6.2 10.6 5.2 9.7 16.2 10.9
2005 6.1 4.5 7.0 8.7 11.5 15.7 16.8 16.4 15.0 12.5 6.8 4.8 10.5 5.6 9.1 16.3 11.4
2006 4.5 4.0 4.6 8.5 12.1 16.6 20.0 16.1 16.3 12.1 7.8 6.1 10.7 4.4 8.4 17.5 12.1
2007 6.4 5.9 6.6 11.2 11.5 14.4 14.7 15.2 13.5 10.5 7.2 4.5 10.1 6.1 9.8 14.8 10.4
2008 5.9 4.9 5.3 7.4 12.6 13.9 15.9 15.8 13.0 9.2 6.4 3.6 9.5 5.1 8.4 15.2 9.5
2009 3.0 4.0 6.7 9.6 11.6 14.6 15.9 16.3 14.0 10.8 7.8 2.7 9.8 3.5 9.3 15.6 10.9
2010 1.2 1.9 5.9 9.1 10.9 15.2 16.2 14.9 13.4 9.5 4.9 0.4 8.6 1.9 8.6 15.4 9.3
2011 3.9 6.0 6.6 12.0 12.0 14.2 15.8 15.8 14.9 12.2 8.9 5.4 10.6 3.4 10.2 15.3 12.0
2012 5.1 4.5 8.6 6.7 11.6 13.4 15.5 16.2 12.7 8.8 6.1 4.2 9.5 5.0 9.0 15.0 9.2
2013 3.4 2.7 1.7 7.4 10.6 14.1 18.4 16.8 13.3 11.7 6.2 6.3 9.4 3.4 6.6 16.4 10.4
2014 5.0 5.6 7.4 10.1 12.2 15.3 17.9 14.9 14.4 11.4 7.8 5.2 10.6 5.6 9.9 16.0 11.2
2015 4.1 3.8 5.9 9.1 10.6 13.9 15.7 15.8 12.2 10.2 8.7 8.6 9.9 4.4 8.5 15.1 10.4
2016 4.8 4.2 5.5 7.0 11.8 14.6 16.6 16.6 15.4 10.2 5.4 6.3 9.9 5.9 8.1 15.9 10.3
2017 3.9 5.2 8.0 8.6 12.8 15.7 16.4 15.2 13.0 11.9 6.5 4.7 10.2 5.1 9.8 15.8 10.5
2018 4.4 2.3 3.7 8.8 13.8 16.4 19.5 17.0 13.4 10.3 7.4 6.4 10.3 3.8 8.8 17.6 10.4
2019 4.4 6.9 7.5 8.9 11.5 14.1 17.8 17.1 13.7 9.2 5.4 5.4 10.2 5.9 9.3 16.3 9.4
2020 6.4 5.6 6.3 10.3 12.8 15.0 15.6 17.2 13.7 9.8 8.1 4.6 10.5 5.8 9.8 15.9 10.5
2021 2.8 4.3 7.2 6.5 10.0 16.1 18.4 16.1 16.2 11.6 7.7 5.4 10.2 3.9 7.9 16.9 11.8
2022 5.2 6.1 7.4 9.2 13.3 15.5 18.5 18.4 14.5 12.1 8.4 3.6 11.0 5.6 10.0 17.5 11.7
2023 5.3 7.0 6.7 8.5 13.4 17.2 16.0 16.6 16.6 11.8 7.2 6.4 11.1 5.3 9.5 16.6 11.9
2024 4.7 7.3 7.5 8.8 14.4 14.7 16.4 16.6 13.2 10.9 6.1 10.2 15.9 12.1
Average 3.9 4.1 5.9 8.2 11.5 14.5 16.3 16.0 13.7 10.4 6.6 4.6 9.6 4.2 8.6 15.6 10.3
Highest Ave 6.4 8.3 8.8 12.0 14.4 17.2 20.0 19.3 16.6 13.0 9.3 8.6 11.1 6.5 10.3 17.7 12.1
Lowest Ave -1.2 -1.5 1.7 5.5 9.4 11.7 13.7 13.3 11.3 7.4 3.6 0.2 8.2 0.0 6.5 13.9 8.3
High Average 2007 1998 1961 2011 2024 1957 2006 1995 2023 2001 1994 2015 2023 1989 1999 1995 2006
Low Average 1963 1986 2013 1986 1967 1971 1965 1956 1972 1974 1985 1981 1963 1963 1962 1972 1974
Seasons: Winter from Dec-Feb, Spring from Mar-May, Summer from June-Aug, Autumn from Sept-Nov.
Note Winter Average Winters Temps for 1955 don't include Dec 1954