Windiest and Calmest Months and Years
Windiest Months
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
2007 2002 2008 2013 2011 2004 2009 2006 2011 2017 2015 2011
                       
                       
                       
                       
                       
Calmest Months
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
2021 2010 2022 2020 2023 2021 2021 2003 2014 2013 2019 2020
      2021 2024              
                       
                       
                       
                       
Top Ten Windiest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH
2007 43.4 2002 46.6 2008 39.5 2013 32.5 2011 31.4 2004 27.9 2009 26.8 2006 26.5 2011 30.6 2017 34.6 2015 38.0 2011 40.8
2005 42.6 2022 40.1 2019 34.2 2006 31.2 2015 30.4 2002 26.5 2007 26.1 2008 26.4 2004 29.2 2008 32.0 2006 35.6 2015 40.2
2008 42.3 2014 39.0 2007 33.8 2008 29.3 2009 30.2 2012 26.3 2010 25.9 2009 26.3 2012 27.9 2011 31.0 2009 35.4 2013 38.2
2015 37.3 2016 32.6 2015 32.8 2024 29.3 2005 29.4 2008 25.7 2008 25.6 2007 26.2 2007 27.1 2004 30.4 2008 32.9 2007 33.9
2012 35.5 2004 32.4 2009 32.4 2012 28.7 2002 29.0 2011 25.3 2015 25.6 2014 25.8 2018 26.4 2014 30.1 2007 32.5 2006 33.7
2004 35.3 2008 31.3 2002 30.9 2016 26.2 2013 28.3 2017 25.1 2004 23.9 2010 25.6 2009 25.2 2006 28.3 2017 30.5 2023 33.6
2018 32.9 2017 31.0 2006 30.3 2002 26.0 2006 28.0 2015 24.6 2016 23.4 2019 24.9 2010 25.1 2002 27.2 2012 30.1 2014 32.1
2003 32.5 2020 31.0 2014 29.8 2010 25.8 2007 27.8 2013 23.6 2002 22.9 2024 24.7 2006 24.8 2018 27.1 2005 29.4 2012 31.6
2016 31.6 2011 30.5 2017 29.3 2004 25.6 2003 27.2 2003 23.2 2017 22.6 2011 24.4 2016 24.4 2010 26.8 2010 28.7 2004 31.2
2023 30.4 2005 30.0 2004 27.9 2017 25.6 2012 24.2 2019 22.2 2023 22.6 2016 24.2 2005 24.0 2021 26.2 2004 27.0 2017 29.5
Top Ten Calmest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH Year MPH
2021 20.5 2010 21.0 2022 19.6 2020 19.2 2023 18.2 2021 17.5 2021 17.8 2003 18.3 2014 15.6 2013 16.5 2019 19.1 2020 18.7
2010 22.9 2003 22.4 2011 22.5 2021 19.2 2024 18.2 2014 18.0 2018 19.0 2002 18.4 2021 17.9 2015 19.6 2014 20.1 2019 20.9
2020 23.8 2021 23.6 2012 22.7 2019 21.2 2020 20.2 2016 18.8 2013 19.5 2022 18.7 2002 18.0 2016 20.4 2020 20.6 2010 21.5
2006 25.8 2023 25.4 2013 22.9 2023 21.9 2004 21.1 2020 19.1 2024 19.9 2021 20.1 2003 18.3 2007 20.8 2002 23.4 2002 22.8
2022 25.8 2007 25.6 2020 23.5 2009 22.8 2008 21.1 2023 19.6 2022 20.0 2004 20.6 2015 18.9 2023 21.1 2022 23.5 2022 22.9
2017 26.2 2024 25.6 2024 24.0 2022 23.2 2018 21.2 2010 20.0 2019 20.1 2023 20.9 2020 19.3 2020 22.0 2016 24.4 2021 24.0
2019 26.2 2013 26.3 2003 24.9 2014 23.4 2019 21.8 2018 20.4 2020 20.7 2020 21.1 2022 19.8 2005 23.5 2013 24.6 2016 25.7
2013 26.3 2009 26.9 2018 25.4 2018 23.4 2022 21.8 2022 20.6 2005 20.9 2012 21.5 2008 19.9 2019 23.6 2018 24.8 2018 25.7
2011 27.2 2018 27.3 2023 26.0 2011 23.9 2010 22.0 2024 21.5 2014 21.7 2018 22.0 2024 19.9 2003 23.8 2023 24.8 2008 26.5
2024 27.3 2019 27.4 2016 26.2 2007 24.3 2021 22.3 2009 21.6 2003 21.9 2015 22.6 2023 20.3 2009 24.4 2021 25.4 2005 27.0
Top Windiest Seasons and Years
Spring Summer Autumn Winter Years
Year MPH Year MPH Year MPH Year MPH Year MPH
2008 30.0 2008 25.9 2006 29.6 2002 35.5 2008 29.4
2006 29.8 2009 24.9 2017 29.5 2008 29.0 2007 28.6
2015 29.2 2007 24.7 2011 29.3 2009 28.4 2015 28.6
2002 28.6 2015 24.3 2004 28.9 2007 28.3 2006 28.0
2007 28.6 2004 24.1 2009 28.3 2006 27.6 2011 28.0
2009 28.5 2011 23.9 2008 28.3 2012 27.5 2004 27.7
2013 27.9 2017 23.9 2012 27.5 2005 27.4 2009 27.4
2005 27.2 2010 23.8 2010 26.9 2015 27.1 2017 27.2
2017 26.3 2006 23.5 2007 26.8 2016 26.8 2005 27.1
2011 25.9 2012 23.3 2018 26.1 2011 26.2 2012 26.9
Top calmest Seasons and Years
Spring Summer Autumn Winter Years
Year MPH Year MPH Year MPH Year MPH Year MPH
2020 21.0 2021 18.5 2020 20.6 2021 21.7 2020 21.6
2022 21.5 2022 19.8 2013 21.1 2022 22.6 2021 21.8
2023 22.0 2020 20.3 2019 21.8 2020 22.7 2022 23.5
2021 22.7 2018 20.5 2014 21.9 2024 23.6 2019 23.7
2018 23.3 2023 21.0 2023 22.1 2023 23.6 2023 23.7
2024 23.8 2003 21.1 2002 22.9 2019 24.2 2003 24.3
2004 24.9 2014 21.8 2003 22.9 2014 25.5 2010 24.4
2010 25.0 2024 22.0 2022 23.0 2003 25.6 2018 24.6
2012 25.2 2016 22.1 2016 23.1 2010 25.9 2016 25.1
2014 25.3 2013 22.2 2021 23.2 2018 25.9 2013 25.4