Temperatures compared to 1991 - 2020 average
Jan-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st
Max 9.7 9.1 7.9 8.0 6.6 6.5 3.7 2.5 2.3 4.4 5.4 4.0 9.5 5.3 1.4 3.6 1.4 4.1 4.2 7.6 12.1 8.9 14.1 10.9 12.0 8.2 8.4 10.2 10.9 7.6 10.0
Min 4.6 4.8 5.7 6.1 1.4 1.8 1.3 0.4 1.0 0.3 2.2 3.7 -1.3 0.0 -1.0 -2.4 -1.0 -4.0 -3.5 0.5 2.4 7.3 3.7 4.5 3.7 4.5 4.1 4.6 5.6 5.9 1.4
Average 4.8 4.8 4.8 4.8 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.4 4.4 4.4 4.4
Feb-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th    
Max 9.2 13.5 11.4 11.8 11.9 11.7 6.5 3.2 7.3 8.3 8.4 8.4 10.5 13.6 17.1 11.8 12.7 13.4 11.0 13.3 12.1 6.4 8.0 9.7 8.0 8.4 8.6 10.4 8.6    
Min 2.5 4.5 8.7 6.4 8.3 8.1 0.2 -0.3 0.1 2.8 3.7 2.7 2.5 5.0 10.4 9.2 6.9 8.0 8.4 6.3 6.7 6.0 2.1 -0.4 -1.0 -0.6 0.7 1.8 3.7    
Average 4.4 4.4 4.4 4.4 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.8 4.8    
Mar-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st
Max 6.5 6.7 8.3 10.1 12.2 10.4 7.0 7.8 10.7 6.5 6.6 13.2 12.9 13.1 12.9 10.8 16.4 15.7 16.1 13.8 12.0 10.3 8.1 12.1 8.6 13.5 9.7 10.7 13.5 14.2 12.9
Min 0.8 0.2 0.7 -0.8 -1.1 1.2 2.5 3.1 4.1 4.8 4.9 4.9 5.3 9.9 9.6 2.5 4.6 5.6 5.8 8.7 6.9 7.7 3.3 3.3 2.3 4.0 4.4 3.4 3.9 3.8 0.8
Average 4.8 4.9 4.9 5 5 5.1 5.1 5.2 5.2 5.3 5.4 5.4 5.5 5.5 5.6 5.6 5.7 5.8 5.8 5.9 5.9 6 6 6.1 6.1 6.2 6.2 6.3 6.3 6.3 6.4
Apr-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th  
Max 11.4 13.4 12.8 11.7 12.3 18.2 14.6 15.0 9.5 13.0 18.0 16.8 15.1 12.6 9.2 13.0 11.5 11.0 13.3 12.9 12.9 8.4 10.3 10.3 10.0 11.5 10.2 11.2 14.5 19.7  
Min 2.7 4.6 6.3 6.1 5.9 10.7 7.9 8.8 6.8 3.2 3.3 10.3 9.2 6.1 6.7 2.9 3.0 0.7 1.0 1.8 4.5 4.9 4.8 2.8 2.0 0.1 0.7 4.3 4.0 5.3  
Average 6.4 6.5 6.6 6.6 6.7 6.8 6.9 7.0 7.1 7.1 7.2 7.3 7.4 7.5 7.6 7.6 7.7 7.8 7.9 8.0 8.1 8.1 8.2 8.3 8.4 8.5 8.6 8.6 8.7 8.8  
May-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st
Max 19.9 20.4 13.8 15.2 20.5 20.1 18.3 21.3 23.9 23.3 22.7 25.1 21.1 17.2 18.2 15.5 21.8 22.9 22.9 14.3 18.3 13.7 13.7 14.4 18.4 19.0 17.3 18.0 17.8 17.3 16.5
Min 7.6 8.9 9.0 8.8 8.3 8.7 10.9 8.2 10.9 11.3 11.1 9.8 10.5 13.3 12.1 11.9 12.0 11.7 9.3 11.1 9.4 9.9 10.0 9.6 5.9 10.2 9.3 9.6 11.4 10.7 9.8
Average 8.8 8.9 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.8 9.9 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9 11.0 11.1 11.2 11.3 11.5 11.6 11.7 11.8 11.9 12.0
Jun-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th  
Max 18.3 21.0 18.2 16.9 14.8 16.0 17.0 15.9 15.0 16.2 14.0 15.9 15.4 18.6 14.8 18.3 19.4 20.9 19.7 21.6 23.2 21.8 25.6 26.1 26.9 26.7 21.2 17.9 20.5 16.2  
Min 9.0 7.8 11.9 12.0 6.2 7.7 8.4 9.3 8.6 7.2 7.3 8.8 5.3 7.9 9.3 8.7 11.5 9.3 8.4 9.8 11.4 13.0 12.3 15.3 16.0 14.8 15.3 11.5 11.4 10.3  
Average 12.0 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.7 12.8 12.9 13.0 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9 14.0 14.0 14.1 14.2 14.3 14.4 14.5 14.6 14.7  
Jul-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st
Max 15.0 19.4 18.0 18.0 20.8 16.3 17.8 21.6 20.7 17.8 13.9 17.0 17.4 16.0 21.7 20.1 23.6 25.9 28.2 23.0 20.2 23.5 23.5 22.9 21.9 21.2 19.6 24.8 27.5 27.3 28.1
Min 10.7 10.6 9.4 9.4 10.7 10.4 8.7 7.8 9.7 12.8 11.5 9.7 11.0 12.2 10.1 11.6 12.0 12.4 14.6 17.0 12.3 12.6 12.9 13.2 15.0 13.1 10.6 10.6 13.0 13.4 13.6
Average 14.7 14.8 14.8 14.9 15.0 15.1 15.1 15.2 15.3 15.3 15.4 15.5 15.6 15.6 15.7 15.8 15.8 15.9 16.0 16.0 16.1 16.2 16.3 16.3 16.4 16.5 16.5 16.6 16.7 16.8 16.8
Aug-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st
Max 25.3 25.0 21.1 19.3 23.6 22.1 18.5 19.7 21.5 22.6 26.5 26.6 24.4 19.8 20.3 20.7 19.3 20.0 18.2 19.7 18.2 19.2 18.9 18.9 17.2 19.3 19.2 23.8 20.4 22.7 21.0
Min 14.0 13.4 13.9 12.2 13.7 15.8 11.2 12.2 13.7 14.1 10.7 13.9 12.5 13.2 12.9 10.3 10.2 11.3 10.5 11.1 11.0 11.1 11.9 11.9 9.1 10.4 13.0 13.7 11.3 9.1 7.5
Average 16.8 16.8 16.8 16.8 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.6 16.6 16.6 16.6 16.6 16.6 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.4 16.4 16.4 16.4 16.4 16.4 16.4
Sep-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th  
Max 20.0 20.5 20.4 16.2 16.0 24.5 18.1 19.6 16.0 14.9 13.1 16.1 15.5 19.3 14.9 19.6 20.4 20.3 18.6 16.6 20.0 14.3 13.1 15.7 14.6 15.3 13.3 13.6 14.4 12.7  
Min 9.0 14.2 14.3 11.7 10.7 12.5 15.4 15.4 12.6 11.3 6.6 6.2 3.6 3.9 11.2 7.8 6.2 6.4 11.3 11.4 12.4 12.7 12.1 11.5 7.7 7.5 7.7 4.0 4.8 5.4  
Average 16.4 16.3 16.2 16.2 16.1 16.0 15.9 15.8 15.8 15.7 15.6 15.5 15.5 15.4 15.3 15.2 15.1 15.1 15.0 14.9 14.8 14.7 14.7 14.6 14.5 14.4 14.3 14.3 14.2 14.1  
Oct-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st
Max 11.7 14.2 14.5 15.4 16.4 14.2 18.0 17.0 12.5 11.3 12.4 12.5 10.1 11.5 13.0 16.5 16.5 14.7 15.6 15.8 13.3 15.4 13.6 14.8 13.3 15.1 13.3 16.2 15.3 12.5 11.8
Min 9.4 10.4 6.7 5.0 5.3 6.2 9.3 9.5 11.4 5.8 2.5 3.7 4.4 4.2 4.8 8.5 12.4 8.4 8.1 8.6 10.7 8.8 7.0 7.9 10.6 8.3 4.9 5.3 11.7 9.6 9.1
Average 14.0 13.9 13.8 13.6 13.5 13.4 13.3 13.2 13.0 12.9 12.8 12.7 12.6 12.4 12.3 12.2 12.1 12.0 11.8 11.7 11.6 11.5 11.4 11.2 11.1 11.0 10.9 10.8 10.6 10.5 10.4
Nov-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st
Max 13.9 12.1 10.0 10.0 10.9 12.4 10.4 7.9 8.3 12.6 12.1 10.5                                      
Min 8.9 8.7 9.7 8.3 8.2 8.4 7.8 7.4 6.7 5.1 6.9 5.2                                      
Average 10.4 10.3 10.2 10.1 9.9 9.8 9.7 9.6 9.5 9.4 9.3 9.1 9.0 8.9 8.8 8.7 8.6 8.4 8.3 8.2 8.1 8.0 7.9 7.8 7.6 7.5 7.4 7.3 7.2 7.1 6.9
Dec-24
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st
Max                                                              
Min                                                              
Average 7.0 6.9 6.8 6.7 6.7 6.6 6.5 6.4 6.3 6.2 6.1 6.1 6.0 5.9 5.8 5.7 5.6 5.5 5.5 5.4 5.3 5.2 5.1 5.0 4.9 4.8 4.8 4.7 4.6 4.5 4.4