Averages for the year 2025
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 106.4 74.4 38.2 39.9 42.7 44.7 33.6 35.0
Feb   65.2 0.0 40.6   46.1   35.0
Mar   60.6 0.0 43.6   50.4   36.8
Apr   56.1 0.0 47.9   55.9   39.9
May   59.6 0.0 53.5   62.0   45.0
Jun   76.9 0.0 58.4   66.7   50.1
Jul   63.9 0.0 62.3   70.9   53.7
Aug   68.8 0.0 61.6   69.8   53.4
Sep   65.8 0.0 57.1   64.5 49.7
Oct   82.8 0.0 50.8   56.9   44.6
Nov   88.3 0.0 44.7   49.7   39.7
Dec   87.5 0.0 40.7   45.3   36.0
Total 106.4 849.9 38.2 50.1 42.7 56.9 33.6 43.2
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2023/24, Spring 2024, Summer 2024, Autumn 2024
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter   227.1 0.0 40.4   45.4   35.3
Spring 0.0 176.3 0.0 48.3 0.0 56.1 0.0 40.6
Summer 0.0 209.6 0.0 60.8 0.0 69.1 0.0 52.4
Autumn 0.0 236.9 0.0 50.9 0.0 57.0 0.0 44.7