Averages for the year 2024
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 77.2 74.4 43.0 39.9 50.0 44.7 35.9 35.0
Feb 98.1 65.2 44.9 40.6 50.2 46.1 39.6 35.0
Mar 99.7 60.6 45.5 43.6 51.9 50.4 39.0 36.8
Apr 84.5 56.1 47.8 47.9 55.1 55.9 40.5 39.9
May 56.9 59.6 58.0 53.5 65.8 62.0 50.1 45.0
Jun 27.4 76.9 58.4 58.4 66.5 66.7 50.3 50.1
Jul 78.8 63.9 61.5 62.3 69.9 70.9 53.0 53.7
Aug 24.7 68.8 61.7 61.6 69.9 69.8 53.5 53.4
Sep 162.2 65.8 55.8 57.1 62.4 64.5 49.2 49.7
Oct 70.4 82.8 51.7 50.8 57.5 56.9 45.8 44.6
Nov 69.8 88.3 44.3 44.7 49.2 49.7 39.4 39.7
Dec 114.0 87.5 44.2 40.7 48.6 45.3 39.7 36.0
Total 963.7 849.9 51.4 50.1 58.1 56.9 44.7 43.2
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2023/24, Spring 2024, Summer 2024, Autumn 2024
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 341.6 227.1 43.0 40.4 47.5 45.4 38.5 35.3
Spring 241.1 176.3 50.4 48.3 57.6 56.1 43.2 40.6
Summer 130.9 209.6 54.7 60.8 62.5 69.1 47.0 52.4
Autumn 302.4 236.9 59.3 50.9 67.4 57.0 51.1 44.7