Averages for the year 2023
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 85.1 74.4 42.5 39.9 48.4 44.7 36.6 35.0
Feb 9.7 65.2 44.7 40.6 50.0 46.1 39.3 35.0
Mar 128.7 60.6 44.0 43.6 49.8 50.4 38.1 36.8
Apr 76.9 56.1 47.4 47.9 55.2 55.9 39.5 39.9
May 26.1 59.6 56.3 53.5 65.0 62.0 47.5 45.0
Jun 43.0 76.9 63.0 58.4 72.7 66.7 53.3 50.1
Jul 163.0 63.9 60.8 62.3 67.6 70.9 54.0 53.7
Aug 67.5 68.8 61.7 61.6 68.8 69.8 54.6 53.4
Sep 87.2 65.8 61.9 57.1 69.8 64.5 53.9 49.7
Oct 217.5 82.8 53.2 50.8 59.2 56.9 47.1 44.6
Nov 108.6 88.3 44.9 44.7 49.3 49.7 40.5 39.7
Dec 166.3 87.5 43.8 40.7 47.5 45.3 40.0 36.0
Total 1179.6 849.9 52.0 50.1 58.6 56.9 45.4 43.2
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2020/21, Spring 2022, Summer 2022, Autumn 2022
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 180.5 227.1 42.4 40.4 46.9 45.4 37.9 35.3
Spring 231.7 176.3 49.2 48.3 56.7 56.1 41.7 40.6
Summer 273.5 209.6 61.8 60.8 69.7 69.1 54.0 52.4
Autumn 413.3 236.9 53.3 50.9 59.4 57.0 47.2 44.7