Averages for the year 2022
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 25.3 74.4 42.4 39.9 46.2 44.7 38.5 35.0
Feb 164.5 65.2 43.0 40.6 48.6 46.1 37.3 35.0
Mar 47.4 60.6 45.3 43.6 53.6 50.4 37.0 36.8
Apr 27.6 56.1 48.4 47.9 56.9 55.9 39.9 39.9
May 33.9 59.6 55.9 53.5 63.7 62.0 48.1 45.0
Jun 59.3 76.9 59.8 58.4 68.7 66.7 50.9 50.1
Jul 21.5 63.9 65.3 62.3 73.6 70.9 56.9 53.7
Aug 79.0 68.8 65.2 61.6 74.9 69.8 55.4 53.4
Sep 62.3 65.8 58.1 57.1 65.2 64.5 51.0 49.7
Oct 122.7 82.8 53.8 50.8 59.8 56.9 47.7 44.6
Nov 127.2 88.3 47.0 44.7 50.8 49.7 43.1 39.7
Dec 85.7 87.5 38.5 40.7 42.8 45.3 34.1 36.0
Total 856.4 849.9 51.9 50.1 58.7 56.9 45.0 43.2
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2020/21, Spring 2022, Summer 2022, Autumn 2022
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 301.0 227.1 42.4 40.4 46.9 45.4 37.9 35.3
Spring 108.9 176.3 49.9 48.3 58.1 56.1 41.7 40.6
Summer 159.8 209.6 63.4 60.8 72.4 69.1 54.4 52.4
Autumn 312.2 236.9 52.9 50.9 58.6 57.0 47.3 44.7