Averages for the year 2000
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 40.7 81.0 41.9 39.6 47.9 44.4 35.9 34.7
Feb 110.6 60.1 42.9 39.6 49.3 45.1 36.4 34.2
Mar 43.8 63.7 45.8 43.3 53.1 49.8 38.4 37.0
Apr 144.7 63.2 46.2 47.1 54.0 54.9 38.4 39.4
May 56.8 57.7 53.7 53.2 63.1 61.7 44.3 44.8
Jun 47.5 71.0 59.2 58.1 67.6 66.4 50.7 49.8
Jul 55.0 57.0 59.9 62.1 68.8 70.3 51.0 53.6
Aug 48.5 66.1 63.1 61.3 72.3 69.4 53.8 53.2
Sep 131.5 65.4 58.3 56.7 66.4 63.9 50.1 49.5
Oct 134.0 82.8 50.4 50.4 57.1 56.5 43.7 44.4
Nov 171.4 79.4 44.2 44.2 50.0 49.1 38.3 39.4
Dec 119.2 86.9 41.9 40.1 46.7 44.6 37.0 35.6
Total 1103.7 834.3 50.6 49.6 58.0 56.3 43.2 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 1999/00, Spring 2000, Summer 2000, Autumn 2000
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 278.0 228.0 41.3 39.9 46.4 44.8 36.2 34.9
Spring 245.3 184.6 47.9 47.8 55.5 55.4 40.4 40.5
Summer 151.0 194.1 60.7 60.4 69.6 68.7 51.8 52.2
Autumn 71.0 227.6 47.7 50.4 51.3 56.5 44.0 44.4