Averages for the year 2018
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 119.0 81.0 40.0 39.6 43.9 44.4 36.0 34.7
Feb 41.5 60.1 36.1 39.6 40.5 45.1 31.7 34.2
Mar 138.3 63.7 38.7 43.3 44.5 49.8 32.8 37.0
Apr 107.8 63.2 47.9 47.1 54.4 54.9 41.3 39.4
May 34.6 57.7 57.8 53.2 68.8 61.7 46.8 44.8
Jun 25.9 71.0 61.5 58.1 71.0 66.4 52.0 49.8
Jul 25.7 57.0 67.1 62.1 77.9 70.3 56.2 53.6
Aug 27.4 66.1 62.5 61.3 70.6 69.4 54.4 53.2
Sep 99.0 65.4 56.4 56.7 64.3 63.9 48.4 49.5
Oct 53.9 82.8 50.6 50.4 57.2 56.5 44.0 44.4
Nov 87.6 79.4 45.3 44.2 49.6 49.1 40.9 39.4
Dec 91.8 86.9 43.6 40.1 47.5 44.6 39.6 35.6
Total 852.5 834.3 50.6 49.6 57.5 56.3 43.7 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2017/18, Spring 2018, Summer 2018, Autumn 2018
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 230.0 228.0 38.8 39.9 43.0 44.8 34.7 34.9
Spring 280.7 184.6 47.8 47.8 55.2 55.4 40.3 40.5
Summer 79.0 194.1 63.7 60.4 73.2 68.7 54.2 52.2
Autumn 240.5 227.6 50.8 50.4 57.0 56.5 44.4 44.4