Averages for the year 2018
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 137.5 81.0 40.3 39.6 45.6 44.4 34.9 34.7
Feb 106.4 60.1 42.1 39.6 47.0 45.1 37.2 34.2
Mar 49.0 63.7 46.2 43.3 52.6 49.8 39.8 37.0
Apr 63.0 63.2 48.6 47.1 57.6 54.9 39.6 39.4
May 139.5 57.7 54.2 53.2 61.7 61.7 46.7 44.8
Jun 49.6 71.0 60.3 58.1 67.4 66.4 53.1 49.8
Jul 34.3 57.0 63.7 62.1 73.6 70.3 53.8 53.6
Aug 92.6 66.1 59.0 61.3 66.0 69.4 52.0 53.2
Sep 14.4 65.4 57.1 56.7 65.3 63.9 48.8 49.5
Oct 87.6 82.8 53.3 50.4 58.1 56.5 48.4 44.4
Nov 105.4 79.4 44.8 44.2 50.4 49.1 39.2 39.4
Dec 96.1 86.9 41.1 40.1 45.9 44.6 36.3 35.6
Total 975.4 834.3 50.9 49.6 57.6 56.3 44.2 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2016/17, Spring 2017, Summer 2017, Autumn 2017
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 230.0 228.0 40.0 39.9 43.0 44.8 37.0 34.9
Spring 251.5 184.6 49.7 47.8 57.3 55.4 42.0 40.5
Summer 176.5 194.1 61.0 60.4 69.0 68.7 53.0 52.2
Autumn 289.1 227.6 48.5 50.4 51.5 56.5 45.5 44.4