Averages for the year 2015
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 76.2 81.0 39.4 39.6 43.9 44.4 34.9 34.7
Feb 33.0 60.1 39.6 39.6 43.8 45.1 35.4 34.2
Mar 73.4 63.7 42.6 43.3 48.8 49.8 36.3 37.0
Apr 23.6 63.2 48.4 47.1 57.9 54.9 38.8 39.4
May 91.5 57.7 51.0 53.2 58.0 61.7 43.9 44.8
Jun 53.6 71.0 57.0 58.1 65.9 66.4 48.1 49.8
Jul 47.1 57.0 60.2 62.1 68.5 70.3 51.9 53.6
Aug 90.6 66.1 60.4 61.3 68.2 69.4 52.6 53.2
Sep 28.0 65.4 55.0 56.7 61.6 63.9 48.3 49.5
Oct 81.2 82.8 50.3 50.4 56.3 56.5 44.2 44.4
Nov 114.8 79.4 47.8 44.2 52.5 49.1 43.0 39.4
Dec 122.3 86.9 47.4 40.1 52.3 44.6 42.4 35.6
Total 835.3 834.3 49.9 49.6 56.5 56.3 43.3 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2014/15, Spring 2015, Summer 2015, Autumn 2015
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 230.0 228.0 40.1 39.9 44.5 44.8 35.7 34.9
Spring 188.5 184.6 47.3 47.8 54.9 55.4 39.7 40.5
Summer 191.3 194.1 59.2 60.4 67.5 68.7 50.9 52.2
Autumn 318.3 227.6 49.4 50.4 53.7 56.5 45.2 44.4