Averages for the year 2012
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 82.0 81.0 41.2 39.6 45.8 44.4 36.5 34.7
Feb 26.8 60.1 40.1 39.6 45.2 45.1 34.9 34.2
Mar 30.5 63.7 47.5 43.3 56.0 49.8 38.9 37.0
Apr 196.6 63.2 44.1 47.1 50.2 54.9 38.0 39.4
May 47.1 57.7 52.9 53.2 61.0 61.7 44.7 44.8
Jun 182.3 73.0 56.1 58.1 62.7 66.4 49.5 49.8
Jul 11.8.8 57.0 59.8 62.1 66.5 70.3 53.0 53.6
Aug 96.0 66.1 60.3 61.3 67.3 69.4 53.2 53.2
Sep 102.0 65.4 54.9 56.7 62.0 63.9 47.8 49.5
Oct 64.3 82.8 47.7 50.4 53.7 56.5 41.6 44.4
Nov 116.2 79.4 43.0 44.2 48.0 49.1 38.0 39.4
Dec 155.1 86.9 39.6 40.1 44.1 44.6 35.1 35.6
Total 1098.9 836.3 48.9 49.6 55.2 56.3 42.6 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2011/12, Spring 2012, Summer 2012, Autumn 2012
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 218.9 228.0 41.0 39.9 45.7 44.8 36.2 34.9
Spring 274.2 184.6 48.1 47.8 55.7 55.4 40.5 40.5
Summer 278.3 194.1 58.7 60.4 65.5 68.7 51.9 52.2
Autumn 335.6 227.6 45.5 50.4 48.6 56.5 42.5 44.4