Averages for the year 2011
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 53.5 81.0 39.1 39.6 44.0 44.4 34.2 34.7
Feb 93.1 60.1 42.8 39.6 47.3 45.1 38.3 34.2
Mar 11.2 63.7 43.9 43.3 51.4 49.8 36.3 37.0
Apr 12.4 63.2 53.6 47.1 62.9 54.9 44.2 39.4
May 42.4 57.7 53.6 53.2 61.5 61.7 45.7 44.8
Jun 53.0 71.0 57.4 58.1 66.4 66.4 48.4 49.8
Jul 23.5 57.0 59.5 62.1 67.1 70.3 51.8 53.6
Aug 41.3 66.1 60.3 61.3 68.0 69.4 52.6 53.2
Sep 29.1 65.4 58.8 56.7 66.5 63.9 51.0 49.5
Oct 59.7 82.8 54.0 50.4 60.3 56.5 47.7 44.4
Nov 40.2 79.4 48.0 44.2 52.5 49.1 43.4 39.4
Dec 110.1 86.9 41.7 40.1 46.2 44.6 37.2 35.6
Total 569.5 834.3 51.0 49.6 57.8 56.3 44.2 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2010/11, Spring 2011, Summer 2011, Autumn 2011
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 178.5 228.0 38.3 39.9 42.7 44.8 33.8 34.9
Spring 66.0 184.6 50.3 47.8 58.6 55.4 42.1 40.5
Summer 117.8 194.1 59.1 60.4 67.2 68.7 50.9 52.2
Autumn 210.0 227.6 50.2 50.4 53.0 56.5 47.4 44.4