Averages for the year 2004
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 101.0 81.0 41.2 39.6 45.6 44.4 36.8 34.7
Feb 48.7 60.1 42.2 39.6 47.7 45.1 36.7 34.2
Mar 44.1 63.7 43.8 43.3 50.3 49.8 37.3 37.0
Apr 36.3 63.2 49.7 47.1 56.7 54.9 42.6 39.4
May 113.1 57.7 54.9 53.2 63.7 61.7 46.0 44.8
Jun 65.6 71.0 59.6 58.1 67.8 66.4 51.4 49.8
Jul 39.5 57.0 60.6 62.1 68.3 70.3 52.8 53.6
Aug 195.9 66.1 63.4 61.3 71.2 69.4 55.5 53.2
Sep 40.0 65.4 58.9 56.7 66.5 63.9 51.2 49.5
Oct 88.4 82.8 50.6 50.4 56.1 56.5 45.0 44.4
Nov 46.0 79.4 45.7 44.2 50.3 49.1 41.0 39.4
Dec 47.8 86.9 42.9 40.1 48.3 44.6 37.4 35.6
Total 866.4 834.3 51.1 49.6 57.7 56.3 44.5 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2003/04, Spring 2004, Summer 2004, Autumn 2004
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 235.3 228.0 41.3 39.9 46.4 44.8 36.2 34.9
Spring 193.5 184.6 48.7 47.8 55.5 55.4 42.0 40.5
Summer 301.0 194.1 61.2 60.4 69.1 68.7 53.2 52.2
Autumn 71.0 227.6 48.7 50.4 51.6 56.5 45.7 44.4