Averages for the year 2001
Month Rainfall  Average Temperature Average Max Temp Average Max Min Temp Average Min
Jan 44.5 81.0 37.5 39.6 43.2 44.4 31.7 34.7
Feb 85.9 60.1 40.7 39.6 48.1 45.1 33.2 34.2
Mar 54.1 63.7 40.6 43.3 47.5 49.8 33.7 37.0
Apr 80.5 63.2 46.0 47.1 54.2 54.9 37.8 39.4
May 61.3 57.7 55.8 53.2 66.6 61.7 45.0 44.8
Jun 35.7 71.0 58.4 58.1 67.5 66.4 49.2 49.8
Jul 62.8 57.0 63.8 62.1 73.0 70.3 54.5 53.6
Aug 89.5 66.1 62.5 61.3 71.1 69.4 53.8 53.2
Sep 77.5 65.4 55.4 56.7 62.0 63.9 48.8 49.5
Oct 119.7 82.8 55.8 50.4 62.1 56.5 49.5 44.4
Nov 27.1 79.4 46.2 44.2 52.1 49.1 40.2 39.4
Dec 32.7 86.9 41.1 40.1 44.2 44.6 38.0 35.6
Total 771.3 834.3 50.3 49.6 57.6 56.3 43.0 43.0
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2000/01, Spring 2001, Summer 2001, Autumn 2001
Season Rainfall Average Temperature Average Max Temp Average Max Min Temp Average Min
Winter 249.6 228.0 41.3 39.9 46.4 44.8 36.2 34.9
Spring 195.9 184.6 47.2 47.8 55.5 55.4 38.8 40.5
Summer 188.0 194.1 61.5 60.4 70.5 68.7 52.5 52.2
Autumn 71.0 227.6 49.5 50.4 52.8 56.5 46.2 44.4